![]() |
![]() | KNES 81 - BEACH VOLLEYBALL | ![]() |
| | |||||||||||||||||||||||||||||||||
| Ticket#: | 12355 | Length: | 16.6 weeks (1/9/2012 - 5/17/2012) | ||||||||||||||||||||||||||||||
| Location: | DOHENY (Off Campus) | Day/Time: | F 11:00AM - 12:50 | ||||||||||||||||||||||||||||||
| Units: | 1 | Status: | Closed | ||||||||||||||||||||||||||||||
| Instructor(s): | M. MCELROY | Seats Remaining: | None | ||||||||||||||||||||||||||||||
| Class Status and Seats Remaining Last Updated at: 6/19/2013 4:47 PM | |||||||||||||||||||||||||||||||||
Introduction to beach volleyball. Rules, strategy, skill practice, and class competition are included. |
Click on the to set a personal reminder for that date. | ||||||||||||||||||||||||||||||||
| Topics Covered | Learning Outcomes | Methods of Evaluation | |||||||||||||||||||||||||||||||||