![]() |
![]() | KNES 74 - COED SOFTBALL--SLOW PITCH | ![]() |
| | |||||||||||||||||||||||||||||||||
| Ticket#: | 12410 | Length: | 16.6 weeks (1/9/2012 - 5/17/2012) | ||||||||||||||||||||||||||||||
| Location: | SFTBL FLD | Day/Time: | T 6:00PM - 8:50 | ||||||||||||||||||||||||||||||
| Units: | 1.5 | Status: | Closed | ||||||||||||||||||||||||||||||
| Instructor(s): | J. DUQUETTE | Seats Remaining: | None | ||||||||||||||||||||||||||||||
| Class Status and Seats Remaining Last Updated at: 5/17/2013 11:22 PM | |||||||||||||||||||||||||||||||||
Games of softball slow pitch for men and women. Fundamentals of offense, defense, basic drills, and team strategy will be emphasized. |
Click on the to set a personal reminder for that date. | ||||||||||||||||||||||||||||||||
| Topics Covered | Learning Outcomes | Methods of Evaluation | |||||||||||||||||||||||||||||||||