![]() |
![]() | KNES 70 - BASKETBALL | ![]() |
| | |||||||||||||||||||||||||||||||||
| Ticket#: | 12530A | Length: | 16.6 weeks (1/9/2012 - 5/17/2012) | ||||||||||||||||||||||||||||||
| Location: | GYM | Day/Time: | M 6:30PM - 9:20 | ||||||||||||||||||||||||||||||
| Units: | 1.5 | Status: | Closed | ||||||||||||||||||||||||||||||
| Instructor(s): | A. GROUND | Seats Remaining: | None | ||||||||||||||||||||||||||||||
| Class Status and Seats Remaining Last Updated at: 5/18/2013 2:45 AM | |||||||||||||||||||||||||||||||||
Instruction and supervised practice in basic basketball fundamentals. Development of various methods of individual and team play. A combination of KNES 70 and 71 may be taken four times. |
Click on the to set a personal reminder for that date. | ||||||||||||||||||||||||||||||||
| Topics Covered | Learning Outcomes | Methods of Evaluation | |||||||||||||||||||||||||||||||||