![]() |
![]() | KNES 44 - AQUATIC CONDITIONING | ![]() |
| | |||||||||||||||||||||||||||||||||
| Ticket#: | 12885G | Length: | 16.6 weeks (1/9/2012 - 5/17/2012) | ||||||||||||||||||||||||||||||
| Location: | POOL | Day/Time: | T Th 6:00AM - 6:50 | ||||||||||||||||||||||||||||||
| Units: | 1 | Status: | Closed | ||||||||||||||||||||||||||||||
| Instructor(s): | B. REIDENBAUGH | Seats Remaining: | None | ||||||||||||||||||||||||||||||
| Class Status and Seats Remaining Last Updated at: 5/21/2013 8:32 PM | |||||||||||||||||||||||||||||||||
| Recommended Preparation: | Basic swimming ability | ||||||||||||||||||||||||||||||||
Designed to develop and maintain physical fitness through swimming. Emphasis will be placed on endurance training for improved cardiovascular fitness. |
Click on the to set a personal reminder for that date. | ||||||||||||||||||||||||||||||||
| Topics Covered | Learning Outcomes | Methods of Evaluation | |||||||||||||||||||||||||||||||||