![]() |
![]() | CIM 213G - OFFICE SKILLS--DESKTOP PRESENTATION FOR BUS (POWERPOINT) | ![]() |
| | ||||||||||||||||||||||||||||||
| Ticket#: | 13475P | Length: | 6 weeks (1/24/2012 - 3/5/2012) | |||||||||||||||||||||||||||
| Location: | INTERNET BGS 248 | Day/Time: | TBA | |||||||||||||||||||||||||||
| Units: | 0.5 | Status: | Closed | |||||||||||||||||||||||||||
| Instructor(s): | N. GRIGORIANTS | Seats Remaining: | None | |||||||||||||||||||||||||||
| Class Status and Seats Remaining Last Updated at: 5/23/2013 11:17 AM | ||||||||||||||||||||||||||||||
A self-paced, entry-level course to provide beginning information and training in the use of desktop presentation (PowerPoint) software for business applications. Students create, modify, and enhance desktop presentations. |
Click on the to set a personal reminder for that date. | |||||||||||||||||||||||||||||
| Topics Covered | Learning Outcomes | Methods of Evaluation | ||||||||||||||||||||||||||||||