![]() |
![]() | CIM 1 - INTRODUCTION TO COMPUTER INFORMATION SYSTEMS | ![]() |
| | |||||||||||||||||||||||||||||||||
| Ticket#: | 13515 | Length: | 12 weeks (1/9/2012 - 4/6/2012) | ||||||||||||||||||||||||||||||
| Location: | BGS 234 BGS 248 | Day/Time: | M W TBA 10:30AM - 12:25 | ||||||||||||||||||||||||||||||
| Units: | 3 | Status: | Closed | ||||||||||||||||||||||||||||||
| Instructor(s): | P. SULLIVAN . STAFF | Seats Remaining: | None | ||||||||||||||||||||||||||||||
| Class Status and Seats Remaining Last Updated at: 5/23/2013 11:52 AM | |||||||||||||||||||||||||||||||||
Basic computer concepts including computer system components, operating systems, application programs, databases, communication networks, business information systems development, ethical issues, and Internet usage. Emphasizes spreadsheets, entering data, using formulas, creating charts, formatting worksheets, using functions, what-if analysis, absolute vs. relative addresses, and linking worksheets. Focuses on database software; entering and editing data; defining fields; creating tables, forms, queries, and reports; and sorting data. Exposes students to word processing and presentation graphics software. |
Click on the to set a personal reminder for that date. | ||||||||||||||||||||||||||||||||
| Topics Covered | Learning Outcomes | Methods of Evaluation | |||||||||||||||||||||||||||||||||