![]() |
![]() | CIM 264A - WEB ANIMATION: FLASH--BEGINNING | ![]() |
| | ||||||||||||||||||||||||||||||
| Ticket#: | 13615 | Length: | 4 weeks (1/9/2012 - 2/5/2012) | |||||||||||||||||||||||||||
| Location: | BGS 234 BGS 248 | Day/Time: | T TBA 7:00PM - 9:55 | |||||||||||||||||||||||||||
| Units: | 1.5 | Status: | Closed | |||||||||||||||||||||||||||
| Instructor(s): | T. DEDONNO . STAFF | Seats Remaining: | None | |||||||||||||||||||||||||||
| Class Status and Seats Remaining Last Updated at: 5/23/2013 2:45 AM | ||||||||||||||||||||||||||||||
Interactive animation of Web sites using the web page development tool Adobe Flash. Course explores animation concepts such as frame by frame and tweening. Also includes creating special effect animations, HTML publishing, symbol creation, button interactivity, and drawing tools. A combination of CIM 264A and 264B may be taken a total of four times. |
Click on the to set a personal reminder for that date. | |||||||||||||||||||||||||||||
| Topics Covered | Learning Outcomes | Methods of Evaluation | ||||||||||||||||||||||||||||||