![]() |
![]() | CIM 174 - COMPUTER OPERATING SYSTEMS: WINDOWS | ![]() |
| | ||||||||||||||||||||||||||||||
| Ticket#: | 13630 | Length: | 16.6 weeks (1/9/2012 - 5/17/2012) | |||||||||||||||||||||||||||
| Location: | INTERNET (Off Campus) BGS 248 (Off Campus) | Day/Time: | TBA | |||||||||||||||||||||||||||
| Units: | 3 | Status: | Closed | |||||||||||||||||||||||||||
| Instructor(s): | C. GILLAY . STAFF | Seats Remaining: | None | |||||||||||||||||||||||||||
| Class Status and Seats Remaining Last Updated at: 5/20/2013 2:45 AM | ||||||||||||||||||||||||||||||
Developed skills include manipulating files and folders in Window's scheme of file management. Competency will be gained using Windows supplied programs to create, save, print files and customize the desktop. Manage computer security, Internet Explorer, and Live Essentials, which provides interaction via the web, will be covered. Expertise will be gained using Live Messenger for instant messaging, blogging, as well as the ability to use media and graphics manipulation tools such as Movie Maker. Setting up and using a small network to share information and using a mobile environment will be introduced. Students will learn to maintain and optimize their computer's performance, and installing and managing printers and hardware. |
Click on the to set a personal reminder for that date. | |||||||||||||||||||||||||||||
| Topics Covered | Learning Outcomes | Methods of Evaluation | ||||||||||||||||||||||||||||||