![]() |
![]() | CIM 278B - CREATING WEB PAGES:DREAMWEAVER--ADVANCED | ![]() |
| | ||||||||||||||||||||||||||||||
| Ticket#: | 13640 | Length: | 8.3 weeks (3/19/2012 - 5/17/2012) | |||||||||||||||||||||||||||
| Location: | INTERNET (Off Campus) BGS 248 (Off Campus) | Day/Time: | TBA | |||||||||||||||||||||||||||
| Units: | 1.5 | Status: | Closed | |||||||||||||||||||||||||||
| Instructor(s): | T. DEDONNO . STAFF | Seats Remaining: | None | |||||||||||||||||||||||||||
| Class Status and Seats Remaining Last Updated at: 6/19/2013 10:57 AM | ||||||||||||||||||||||||||||||
| Recommended Preparation: | CIM 278A | |||||||||||||||||||||||||||||
An advanced course in Dreamweaver. Students maintain an intermediate Web site consisting of Web Page created in Dreamweaver. Includes rollovers, navigation bars, cascading style sheets, forms, tables, inserting Video, page layout and other advanced DHTML editing. A combination of CIM 278A and 278B may be taken a total of four times. |
Click on the to set a personal reminder for that date. | |||||||||||||||||||||||||||||
| Topics Covered | Learning Outcomes | Methods of Evaluation | ||||||||||||||||||||||||||||||