![]() |
![]() | CIM 216 - SPREADSHEETS: EXCEL | ![]() |
| | |||||||||||||||||||||||||||||||||
| Ticket#: | 13745 | Length: | 16.6 weeks (1/9/2012 - 5/17/2012) | ||||||||||||||||||||||||||||||
| Location: | BGS 234 BGS 248 | Day/Time: | W 7:00PM - 9:50 | ||||||||||||||||||||||||||||||
| Units: | 3 | Status: | Closed | ||||||||||||||||||||||||||||||
| Instructor(s): | B. WOOD V. WONG | Seats Remaining: | None | ||||||||||||||||||||||||||||||
| Class Status and Seats Remaining Last Updated at: 5/25/2013 9:12 PM | |||||||||||||||||||||||||||||||||
Provides information and training in the use of computer- based spreadsheet software for business applications. Workbooks will be produced for a variety of applications. |
Click on the to set a personal reminder for that date. | ||||||||||||||||||||||||||||||||
| Topics Covered | Learning Outcomes | Methods of Evaluation | |||||||||||||||||||||||||||||||||