![]() |
![]() | CIM 279 - INFORMATION SECURITY FUNDAMENTALS | ![]() |
| | ||||||||||||||||||||||||||||||
| Ticket#: | 13780 | Length: | 8.3 weeks (3/19/2012 - 5/17/2012) | |||||||||||||||||||||||||||
| Location: | BGS 245 BGS 248 | Day/Time: | Th TBA 7:00PM - 9:50 | |||||||||||||||||||||||||||
| Units: | 3 | Status: | Closed | |||||||||||||||||||||||||||
| Instructor(s): | J. DORSZ . STAFF | Seats Remaining: | None | |||||||||||||||||||||||||||
| Class Status and Seats Remaining Last Updated at: 5/19/2013 4:22 PM | ||||||||||||||||||||||||||||||
| Recommended Preparation: | CIM 172, 174 or 174A/B, and 251 | |||||||||||||||||||||||||||||
Provides fundamental knowledge for managing all aspects of an enterprise-wide security life cycle including security policy development, authentication, encryption, securing operating systems and network infrastructure, firewall and intrusion detection technologies, intrusion prevention and incident response procedures. |
Click on the to set a personal reminder for that date. | |||||||||||||||||||||||||||||
| Topics Covered | Learning Outcomes | Methods of Evaluation | ||||||||||||||||||||||||||||||