![]() |
![]() | CIM 218 - DATABASE: ACCESS | ![]() |
| | ||||||||||||||||||||||||||||||
| Ticket#: | 13860 | Length: | 5.2 weeks (4/3/2012 - 5/8/2012) | |||||||||||||||||||||||||||
| Location: | INTERNET (Off Campus) BGS 248 (Off Campus) | Day/Time: | TBA | |||||||||||||||||||||||||||
| Units: | 3 | Status: | Closed | |||||||||||||||||||||||||||
| Instructor(s): | J. QUADE . STAFF | Seats Remaining: | None | |||||||||||||||||||||||||||
| Class Status and Seats Remaining Last Updated at: 5/21/2013 7:27 PM | ||||||||||||||||||||||||||||||
Utilize database management software to generate applications for solving business problems. Emphasis is on concepts and procedures for designing databases and producing reports. Database objects such as tables, forms, queries, and reports will be created. |
Click on the to set a personal reminder for that date. | |||||||||||||||||||||||||||||
| Topics Covered | Learning Outcomes | Methods of Evaluation | ||||||||||||||||||||||||||||||