![]() |
![]() | CIM 223B - COMPUTERIZED ACCOUNTING: QUICKBOOKS--ADVANCED | ![]() |
| | |||||||||||||||||||||||||||||||||
| Ticket#: | 13930 | Length: | 8.3 weeks (3/19/2012 - 5/17/2012) | ||||||||||||||||||||||||||||||
| Location: | BGS 244 BGS 248 | Day/Time: | W TBA 7:00PM - 9:50 | ||||||||||||||||||||||||||||||
| Units: | 1.5 | Status: | Closed | ||||||||||||||||||||||||||||||
| Instructor(s): | J. CHANDRA . STAFF | Seats Remaining: | None | ||||||||||||||||||||||||||||||
| Class Status and Seats Remaining Last Updated at: 5/25/2013 9:22 AM | |||||||||||||||||||||||||||||||||
| Recommended Preparation: | CIM 223A | ||||||||||||||||||||||||||||||||
Provides training in advanced business accounting procedures in QuickBooks using Windows environment. Includes inventory setup, employee and payroll setup, sales tax setup, estimates, time tracking, pass through expenses, and adjustment and year-end procedures. A combination of CIM 223A and 223B may be taken a total of four times. |
Click on the to set a personal reminder for that date. | ||||||||||||||||||||||||||||||||
| Topics Covered | Learning Outcomes | Methods of Evaluation | |||||||||||||||||||||||||||||||||