![]() |
![]() | ET 101 - SURVEY OF ELECTRONICS | ![]() |
| | |||||||||||||||||||||||||||||||||
| Ticket#: | 14540A | Length: | 16.6 weeks (8/22/2011 - 12/18/2011) | ||||||||||||||||||||||||||||||
| Location: | TAS 220 | Day/Time: | Th 9:00AM - 11:50 | ||||||||||||||||||||||||||||||
| Units: | 3 | Status: | Closed | ||||||||||||||||||||||||||||||
| Instructor(s): | E. EVANCOE | Seats Remaining: | None | ||||||||||||||||||||||||||||||
| Class Status and Seats Remaining Last Updated at: 5/17/2013 11:22 PM | |||||||||||||||||||||||||||||||||
Introduction to electronics for non-majors or those exploring possible interest in the field. Covers the basics of electronics. |
Click on the to set a personal reminder for that date. | ||||||||||||||||||||||||||||||||
| Topics Covered | Learning Outcomes | Methods of Evaluation | |||||||||||||||||||||||||||||||||