![]() |
![]() | TOUR259 - AIRLINE COMPUTER TRAINING | ![]() |
| | |||||||||||||||||||||||||||||||||
| Ticket#: | 14765A | Length: | 16.6 weeks (1/9/2012 - 5/17/2012) | ||||||||||||||||||||||||||||||
| Location: | CC 8 | Day/Time: | Th 7:00PM - 9:50 | ||||||||||||||||||||||||||||||
| Units: | 2 | Status: | Closed | ||||||||||||||||||||||||||||||
| Instructor(s): | J. ROBINSON | Seats Remaining: | None | ||||||||||||||||||||||||||||||
| Class Status and Seats Remaining Last Updated at: 6/19/2013 1:12 PM | |||||||||||||||||||||||||||||||||
| Recommended Preparation: | TOUR 250 | ||||||||||||||||||||||||||||||||
Designed for advanced travel and tourism students with emphasis on basic SABRE computer training including P.N.R. (Passenger Name Record). |
Click on the to set a personal reminder for that date. | ||||||||||||||||||||||||||||||||
| Topics Covered | Learning Outcomes | Methods of Evaluation | |||||||||||||||||||||||||||||||||