![]() |
![]() | DANC 56 - INTERMEDIATE MODERN DANCE | ![]() |
| | |||||||||||||||||||||||||||||||||
| Ticket#: | 20680G | Length: | 16.6 weeks (1/9/2012 - 5/17/2012) | ||||||||||||||||||||||||||||||
| Location: | PE 301 | Day/Time: | M W 9:00AM - 10:15 | ||||||||||||||||||||||||||||||
| Units: | 1.5 | Status: | Closed | ||||||||||||||||||||||||||||||
| Instructor(s): | D. CAVAZZI | Seats Remaining: | None | ||||||||||||||||||||||||||||||
| Class Status and Seats Remaining Last Updated at: 5/24/2013 2:46 AM | |||||||||||||||||||||||||||||||||
| Recommended Preparation: | DANC 55 | ||||||||||||||||||||||||||||||||
Increased techniques in modern dance with emphasis on improving individual skills. Continued development of the body for communication through movement. |
Click on the to set a personal reminder for that date. | ||||||||||||||||||||||||||||||||
| Topics Covered | Learning Outcomes | Methods of Evaluation | |||||||||||||||||||||||||||||||||