![]() |
![]() | CIM 272 - WEB 2.0 DESIGN: CASCADING STYLE SHEETS | ![]() |
| | |||||||||||||||||||||||||||||||||
| Ticket#: | 21610 | Length: | 8.3 weeks (8/20/2012 - 10/14/2012) | ||||||||||||||||||||||||||||||
| Location: | BGS 245 BGS 248 | Day/Time: | T TBA 6:00PM - 8:50 | ||||||||||||||||||||||||||||||
| Units: | 3 | Status: | Closed | ||||||||||||||||||||||||||||||
| Instructor(s): | T. DEDONNO M. MILLER J. JOHNSON SHARP | Seats Remaining: | None | ||||||||||||||||||||||||||||||
| Class Status and Seats Remaining Last Updated at: 5/21/2013 2:37 PM | |||||||||||||||||||||||||||||||||
| Recommended Preparation: | CIM 271A and 278A | ||||||||||||||||||||||||||||||||
The future of web design requires supporting multiple devices and creating desktop publishing level Web pages. Cascading Style Sheets (CSS) is the standard presentation tool for taking HTML to the next level. CSS provides means to create desktop publishing level web pages and mechanisms for supporting multiple devices. Covers all basic CSS fundamentals including page layout, positioning, text alignment, formatting, margins, borders, text-flow, background images, typography, filters, curved corners, and custom styles. Course includes using Dreamweaver and Mozilla Firefox Web developer add-on tools, bulletproof page layouts and applying CSS presentation to content with known structure. |
Click on the to set a personal reminder for that date. | ||||||||||||||||||||||||||||||||
| Topics Covered | Learning Outcomes | Methods of Evaluation | |||||||||||||||||||||||||||||||||