![]() |
![]() | MS 20 - INTRODUCTION TO OCEANOGRAPHY | ![]() |
| | ||||||||||||||||||||||||||||||
| Ticket#: | 21685 | Length: | 16.6 weeks (1/9/2012 - 5/17/2012) | |||||||||||||||||||||||||||
| Location: | INTERNET SM 105 | Day/Time: | TBA M 4:30PM - 7:20 | |||||||||||||||||||||||||||
| Units: | 4 | Status: | Closed | |||||||||||||||||||||||||||
| Instructor(s): | K. MORRIS B. PASSARELLI | Seats Remaining: | None | |||||||||||||||||||||||||||
| Class Status and Seats Remaining Last Updated at: 5/21/2013 8:02 PM | ||||||||||||||||||||||||||||||
Study of the physical and chemical properties of oceans, with a brief study of the geological and biological operations of the oceanographer. The current thinking of the oceans as economic and natural resources will be stressed including the current techniques for measurement of the physical and chemical properties of the salt-water environment. The laboratory will focus on the basic instrumentation of the oceanographer, beginningi with the simplest form. |
Click on the to set a personal reminder for that date. | |||||||||||||||||||||||||||||
| Topics Covered | Learning Outcomes | Methods of Evaluation | ||||||||||||||||||||||||||||||