![]() |
![]() | KNES 44 - AQUATIC CONDITIONING | ![]() |
| | |||||||||||||||||||||||||||||||||
| Ticket#: | 21930D | Length: | 8.3 weeks (3/19/2012 - 5/17/2012) | ||||||||||||||||||||||||||||||
| Location: | POOL | Day/Time: | T Th 6:00PM - 8:45 | ||||||||||||||||||||||||||||||
| Units: | 1.5 | Status: | Closed | ||||||||||||||||||||||||||||||
| Instructor(s): | H. OTTO | Seats Remaining: | None | ||||||||||||||||||||||||||||||
| Class Status and Seats Remaining Last Updated at: 5/25/2013 11:17 PM | |||||||||||||||||||||||||||||||||
| Recommended Preparation: | Basic swimming ability | ||||||||||||||||||||||||||||||||
Designed to develop and maintain physical fitness through swimming. Emphasis will be placed on endurance training for improved cardiovascular fitness. |
Click on the to set a personal reminder for that date. | ||||||||||||||||||||||||||||||||
| Topics Covered | Learning Outcomes | Methods of Evaluation | |||||||||||||||||||||||||||||||||