![]() | KNEA 1 - ADAPTED PERSONALIZED FITNESS | ![]() |
| Fitness class stressing strength, flexibility, cardiovascular endurance, balance and gait. Designed for students that have participated in therapy-rehab, have chronic medical diagnoses, or permanent disabilities (formerly APE 1). |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/25/2008 to 12/21/2008: | |||||||||
| 12260A | M W | 1:30PM - 2:50 | | PE 307 | Closed | Details... | |||
| 24470 | M W | 12:00PM - 1:20 | | PE 307 | Closed | Details... | |||
| 12265 | T Th | 1:30PM - 2:50 | | PE 307 | Closed | Details... | |||
| 24475 | T Th | 12:00PM - 1:20 | | PE 307 | Closed | Details... | |||
![]() | KNEA 1 - ADAPTED PERSONALIZED FITNESS | ![]() |
| Fitness class stressing strength, flexibility, cardiovascular endurance, balance and gait. Designed for students that have participated in therapy-rehab, have chronic medical diagnoses, or permanent disabilities (formerly APE 1). |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/25/2008 to 12/21/2008: | |||||||||
| 24890 | M W | 2:30PM - 3:15 | | PE 307 | Closed | Details... | |||
| 24515 | T Th | 2:30PM - 3:15 | | PE 307 | Closed | Details... | |||
![]() | KNEA 2 - ADAPTED WATER EXERCISE AND SWIMMING | ![]() |
| Water exercise class stressing mild-moderate exercises and individual strengthening, flexibility, cardiovascular endurance, mobility and gait. Designated for students that have participated in therapy, rehab, have chronic medical diagnoses, or permanent disabilities. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/25/2008 to 12/21/2008: | |||||||||
| 12280 | M W | 10:30AM - 11:50 | | POOL | Closed | Details... | |||
| 24895 | M W | 5:30PM - 6:50 | | POOL | Closed | Details... | |||
| 12270A | M W | 12:00PM - 1:20 | | POOL | Closed | Details... | |||
| 12275 | T Th | 12:00PM - 1:20 | | POOL | Closed | Details... | |||
![]() | KNEA 2 - ADAPTED WATER EXERCISE AND SWIMMING | ![]() |
| Water exercise class stressing mild-moderate exercises and individual strengthening, flexibility, cardiovascular endurance, mobility and gait. Designated for students that have participated in therapy, rehab, have chronic medical diagnoses, or permanent disabilities (formerly APE 2). |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/25/2008 to 12/21/2008: | |||||||||
| 24550 | Su | 10:30AM - 11:50 | STAFF | POOL | Canceled | Details... | |||
![]() | KNEA 6 - ADAPTED SPORTS | ![]() |
| Designed for individuals who need assistance and equipment adaptations in activities and sports (formerly APE 6). |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/25/2008 to 12/21/2008: | |||||||||
| 12285 | M W | 10:30AM - 11:50 | | GYM | Canceled | Details... | |||
| First class meeting in Gym Foyer | |||||||||
![]() | KNEA 289 - SP TPS: ADAPTED OUTDOOR EDUCATION AND RECREATION | ![]() |
| Introduction to a variety of outdoor recreation activities designed for students with disabilities. Class focuses on safety, and the basic skills needed to participate and interact with the environment. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/25/2008 to 12/21/2008: | |||||||||
| 80005 | F | 9:00AM - 11:50 | | TBA | Closed | Details... | |||
![]() | KNEA 289 - SP TPS: ADAPTED OUTDOOR EDUCATION-CAMPING AND HIKING | ![]() |
| Intro to camping and hiking for students with disabilities that focuses on basic skills needed. Includes extended day hikes to interpretive learning centers, and an overnight camping trip. Students may have to provide some camping gear. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/25/2008 to 12/21/2008: | |||||||||
| 80000 | F | 9:00AM - 11:50 | STAFF | TBA | Canceled | Details... | |||
| Pre-orientations: 9/20, 9/27 & 10/04 in Gym Foyer. Post orientation 10/18 meets in Gym Foyer. Camping weekend: Oct 11-12, Casper's Wilderness Park. Further info: 949-582-4679. | |||||||||
![]() | KNEA 289 - SP TPS:ADAPTED STRETCHING, BALANCE AND CORE EXERCISES | ![]() |
| Fitness class stressing stretching, balance and core strengthening exercises. Designed for students that have temporary and permanent disabilities and/or chronic pain. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/25/2008 to 12/21/2008: | |||||||||
| 24685 | M W | 1:30PM - 2:20 | | PE 306 | Closed | Details... | |||
| 25085 | T Th | 1:30PM - 2:20 | | PE 306 | Closed | Details... | |||
![]() | KNEA 300 - ADAPTED PERSONALIZED FITNESS | ![]() |
| Fitness class stressing strength, flexibility, cardiovascular endurance, balance and gait. Designed for students that have participated in therapy-rehab, have chronic medical diagnoses, or permanent disabilities (formerly APE 300). |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/25/2008 to 12/21/2008: | |||||||||
| 12260D | M W | 1:30PM - 2:50 | | PE 307 | Closed | Details... | |||
![]() | KNEA 310 - ADAPTED WATER EXERCISE AND SWIMMING | ![]() |
| Water exercise class stressing mild-moderate exercises and individual strengthening, flexibility, cardiovascular endurance, mobility and gait. Designated for students that have participated in therapy, rehab, have chronic medical diagnoses, or permanent disabilities. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/25/2008 to 12/21/2008: | |||||||||
| 12270D | T Th | 12:00PM - 1:20 | | POOL | Closed | Details... | |||
| Class Status Explanation |