![]() | KNEA 1 - ADAPTED PERSONALIZED FITNESS | ![]() |
| Fitness class stressing strength, flexibility, cardiovascular endurance, balance and gait. Designed for students that have participated in therapy-rehab, have chronic medical diagnoses, or permanent disabilities (formerly APE 1). |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/12/2009 to 5/21/2009: | |||||||||
| 20520 | M W | 1:30PM - 2:50 | | PE 307 | Closed | Details... | |||
| 20525 | M W | 12:00PM - 1:20 | | PE 307 | Closed | Details... | |||
| 20510A | T Th | 1:30PM - 2:50 | STAFF | PE 307 | Canceled | Details... | |||
| 80090A | T Th | 1:30PM - 2:50 | | PE 307 | Closed | Details... | |||
| 20535 | T Th | 12:00PM - 1:20 | | PE 307 | Closed | Details... | |||
![]() | KNEA 1 - ADAPTED PERSONALIZED FITNESS | ![]() |
| Fitness class stressing strength, flexibility, cardiovascular endurance, balance and gait. Designed for students that have participated in therapy-rehab, have chronic medical diagnoses, or permanent disabilities (formerly APE 1). |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/12/2009 to 5/21/2009: | |||||||||
| 20530 | M W | 2:30PM - 3:15 | | PE 307 | Closed | Details... | |||
| 20515 | T Th | 2:30PM - 3:15 | | Closed | Details... | ||||
![]() | KNEA 2 - ADAPTED WATER EXERCISE AND SWIMMING | ![]() |
| Water exercise class stressing mild-moderate exercises and individual strengthening, flexibility, cardiovascular endurance, mobility and gait. Designated for students that have participated in therapy, rehab, have chronic medical diagnoses, or permanent disabilities. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/12/2009 to 5/21/2009: | |||||||||
| 20550 | M W | 10:30AM - 11:50 | | POOL | Closed | Details... | |||
| 20555 | M W | 5:30PM - 6:50 | | POOL | Closed | Details... | |||
| 20540A | M W | 12:00PM - 1:20 | STAFF | POOL | Canceled | Details... | |||
| 20540D | M W | 12:00PM - 1:20 | STAFF | POOL | Canceled | Details... | |||
| 80095A | M W | 12:00PM - 1:20 | | POOL | Closed | Details... | |||
| 20545 | T Th | 12:00PM - 1:20 | | POOL | Closed | Details... | |||
![]() | KNEA 6 - ADAPTED SPORTS | ![]() |
| Designed for individuals who need assistance and equipment adaptations in activities and sports (formerly APE 6). |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/12/2009 to 5/21/2009: | |||||||||
| 20345 | M W | 10:30AM - 11:50 | | GYM | Closed | Details... | |||
![]() | KNEA 107 - SURVEY AND ASSESSMENT OF FITNESS | ![]() |
| Testing and assessment of muscular strength and endurance, flexibility, body composition, skill-related fitness, and aquatic ability. Workbook required for first day of class (formerly APE 107). |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/12/2009 to 3/22/2009: | |||||||||
| 20350 | Th | 3:00PM - 4:50 | | PE 600 | Closed | Details... | |||
![]() | KNEA 289 - SP TPS:ADAPTED STRETCHING, BALANCE AND CORE EXERCISES | ![]() |
| Fitness class stressing stretching, balance and core strengthening exercises. Designed for students that have temporary and permanent disabilities and/or chronic pain. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/12/2009 to 5/21/2009: | |||||||||
| 21900 | M W | 1:30PM - 2:20 | | PE 306 | Closed | Details... | |||
| 22465 | T Th | 1:30PM - 2:20 | | PE 306 | Closed | Details... | |||
![]() | KNEA 300 - ADAPTED PERSONALIZED FITNESS | ![]() |
| Fitness class stressing strength, flexibility, cardiovascular endurance, balance and gait. Designed for students that have participated in therapy-rehab, have chronic medical diagnoses, or permanent disabilities (formerly APE 300). |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/12/2009 to 5/21/2009: | |||||||||
| 80090D | T Th | 1:30PM - 2:50 | | PE 307 | Closed | Details... | |||
![]() | KNEA 310 - ADAPTED WATER EXERCISE AND SWIMMING | ![]() |
| Water exercise class stressing mild-moderate exercises and individual strengthening, flexibility, cardiovascular endurance, mobility and gait. Designated for students that have participated in therapy, rehab, have chronic medical diagnoses, or permanent disabilities. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/12/2009 to 5/21/2009: | |||||||||
| 20540G | M W | 12:00PM - 1:20 | STAFF | POOL | Canceled | Details... | |||
| 80095D | M W | 12:00PM - 1:20 | | POOL | Closed | Details... | |||
| Class Status Explanation |