![]() | ACCT 1A - FINANCIAL ACCOUNTING | ![]() |
| Basic theory and structure of accounting for corporate business entities. Assignments include one hour/week in IMC or other location. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 5/26/2009 to 8/16/2009: | |||||||||
| 10405 | TBA TBA | | INTERNET (Off Campus) TBA (Off Campus) | Closed | Details... | ||||
| Online 5-26. See course access instructions at: http://www.saddleback.edu/de/documents/BBInfoandFAQ.pdf | |||||||||
The following classes meet from 5/26/2009 to 7/5/2009: | |||||||||
| 10400 Lab | MTWTh TBA | 9:00AM - 12:20 | | BGS 252 BGS 248 | Closed | Details... | |||
![]() | ACCT 1B - MANAGERIAL ACCOUNTING | ![]() |
| Introduction to managerial accounting and cost accounting, income taxes, and statement analysis. Assignments include one hour/week in IMC or other location. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 5/26/2009 to 8/16/2009: | |||||||||
| 10415 | TBA TBA | | INTERNET (Off Campus) TBA (Off Campus) | Closed | Details... | ||||
| Online 5-26. See course access instructions at: http://www.saddleback.edu/de/documents/BBInfoandFAQ.pdf | |||||||||
The following classes meet from 7/6/2009 to 8/16/2009: | |||||||||
| 10410 Lab | MTWTh TBA MTWTh | 6:00PM - 9:20 | | BGS 252 BGS 248 | Closed | Details... | |||
| Class Status Explanation |