![]() | ACCT 1A - FINANCIAL ACCOUNTING | ![]() |
| Basic theory and structure of accounting for corporate business entities. Assignments include one hour/week in IMC or other location. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||||
| 11565 | M W | 8:00AM - 10:20 | | BGS 253 | Closed | Details... | |||||
| 22415 | M W | 9:00AM - 11:20 | | BGS 252 | Closed | Details... | |||||
| 11550 | M W | 7:00PM - 9:20 | | BGS 252 | Closed | Details... | |||||
| 11560 | M W | 12:00PM - 2:20 | | BGS 252 | Closed | Details... | |||||
| 11575 | T Th | 8:00AM - 10:20 | | BGS 254 | Closed | Details... | |||||
| 11555 | T Th | 10:30AM - 12:50 | | BGS 252 | Closed | Details... | |||||
| 22420 | T Th | 1:00PM - 3:20 | | BGS 252 | Closed | Details... | |||||
| 11570 | T Th | 7:00PM - 9:20 | | BGS 252 | Closed | Details... | |||||
| 11580 | TBA | | INTERNET (Off Campus) | Closed | Details... | ||||||
| Online 8/24. See course access instructions at: http://www.saddleback.edu/de/documents/BBInfoandFAQ.pdf | |||||||||||
| 22410 | TBA | | INTERNET (Off Campus) | Closed | Details... | ||||||
| Online 8-24. See course access instructions at: http://www.saddleback.edu/de/documents/BBInfoandFAQ.pdf | |||||||||||
![]() | ACCT 1B - MANAGERIAL ACCOUNTING | ![]() |
| Introduction to managerial accounting and cost accounting, income taxes, and statement analysis. Assignments include one hour/week in IMC or other location. |
| ||||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||||||
| 22835 | M W | 10:30AM - 12:50 | | BGS 253 | Closed | Details... | |||||||
| 22845 | M W | 7:00PM - 9:20 | | BGS 253 | Closed | Details... | |||||||
| 22840 | T Th | 10:30AM - 12:50 | | BGS 254 | Closed | Details... | |||||||
| 23635 | TBA | | INTERNET (Off Campus) | Closed | Details... | ||||||||
| Available online 8/24. See course access instructions at http://www.saddleback.edu/de/documents/BBInforandFAQ.pdf | |||||||||||||
![]() | ACCT 120 - INTRODUCTION TO FINANCIAL PLANNING | ![]() |
| (DOLLAR$ & SENSE) Covers investing in common and preferred stock, government and corporate bonds, mutual funds, real estate and other financial securities as well as their tax consequences. Lifelong financial planning, pension, retirement and estate planning issues are addressed. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||
| 24580 | TBA | | HOME TV (Off Campus) | Closed | Details... | ||||
| ORIENTATION (Attend One): Sat., 8/22, OR SAT. 8/29, 10-11 am in SM 313. Airs Cox Cable or online streaming. Has Internet component. Details at orientation. | |||||||||
![]() | ACCT 202A - INTERMEDIATE ACCOUNTING I | ![]() |
| Review of fundamental accounting processes; in-depth studies of working capital involving cash and temporary investments, receivables, inventory evaluation procedures and current liabilities; stock investments. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||||
| 11600 | M | 6:30PM - 9:20 | | BGS 232 | Closed | Details... | |||||
| 80395 | TBA | | TBA | Closed | Details... | ||||||
| Independent Study. Instructor permission required. | |||||||||||
![]() | ACCT 203 - COST ACCOUNTING | ![]() |
| A survey of cost accounting including study of process and standard costs, costing methods for material and labor factory overhead. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||||
| 22850 | T | 7:00PM - 9:50 | | BGS 148 | Closed | Details... | |||||
![]() | ACCT 216 - INDIVIDUAL INCOME TAX | ![]() |
| Provides an introduction to Federal and California state income tax rules and regulations. Practical applications of the Internal Revenue Code and Franchise Tax Board rules and regulations pertaining to the taxation of individuals are presented. Assignments include one hour/week in the IMC or other location. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||||
| 11605 Lab Lab | M W TBA TBA | 5:00PM - 6:50 | | BGS 253 BGS 248 | Closed | Details... | |||||
| Class Status Explanation |