![]() | ARCH 10 - INTRODUCTION TO ARCHITECTURE | ![]() |
| Introduction to architecture--history, structures, materials, design schools, licensing, local architecture, and related fields. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||
| 10615 | M | 7:00PM - 8:50 | | TAS 216 | Closed | Details... | |||
| 10620 | M W | 11:00AM - 11:50 | | TAS 216 | Closed | Details... | |||
![]() | ARCH 12 - HISTORY OF ARCHITECTURE | ![]() |
| Study the architectural and environmental achievements of humans from earliest times to the present - from Great Pyramids to Roman Coliseum, Romanesque churches to Gothic cathedrals, Renaissance palaces to Frank Lloyd Wright. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||
| 10630 | T | 12:00PM - 2:50 | | HS 207 | Closed | Details... | |||
| 10625 | W | 7:00PM - 9:50 | | BGS 356 | Closed | Details... | |||
| 23370 | TBA | | INTERNET (Off Campus) | Closed | Details... | ||||
| Course access instructions available online at: http://www.saddleback.edu/de/documents/BBInfoandFAQ.pdf | |||||||||
| 23375 | TBA | | INTERNET (Off Campus) | Closed | Details... | ||||
| Course access instructions available online at: http://www.saddleback.edu/de/documents/BBInfoandFAQ.pdf | |||||||||
![]() | ARCH 42 - DESCRIPTIVE DRAWING AND PERSPECTIVE | ![]() |
| Basic techniques of graphic communications - isometrics, perspective drawings, and shades and shadows. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||||
| 10635 | T Th | 7:00PM - 9:20 | | TAS 216 | Closed | Details... | |||||
![]() | ARCH 50 - INTRODUCTION TO COMPUTER-AIDED DRAFTING | ![]() |
| Hands-on introduction to CAD drafting; create and manage basic architectural drawings using AutoCAD 2008. Also listed as DR 50. Credit given in either area, not both. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||||
| 10940D | M W | 1:00PM - 3:50 | | TAS 218 | Closed | Details... | |||||
| 21290D | M W | 7:00PM - 9:50 | | ATEP (Off Campus) | Closed | Details... | |||||
| Class location: ATEP, 15445 Landsdowne rd, Tustin, (corner of Red Hill and Valencia), B101A. Directions available at www.atep.us. | |||||||||||
| 10945D Lab | T Th T Th | 9:00AM - 11:50 | | TAS 218 | Closed | Details... | |||||
![]() | ARCH 51 - COMPUTER-AIDED DRAFTING | ![]() |
| CAD concepts and hands-on drafting to create and manage 2D and 3D architectural drawings using AutoCAD 2008. Also listed as DR 51. Credit given in either area, not both. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||||
| 21295D | M W | 4:00PM - 6:50 | | TAS 218 | Closed | Details... | |||||
| 21290J | M W | 7:00PM - 9:50 | | ATEP (Off Campus) | Closed | Details... | |||||
| Class location: ATEP, 15445 Landsdowne rd, Tustin, (corner of Red Hill and Valencia), B101A. Directions available at www.atep.us. | |||||||||||
| 21300D | T Th | 7:00PM - 9:50 | | TAS 218 | Closed | Details... | |||||
![]() | ARCH 124A - ARCHITECTURAL DRAWING I | ![]() |
| Introduction to the principles and techniques for hand drafting of complete plans for a residence. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||||
| 10640 | M W | 8:00AM - 10:50 | | TAS 216 | Closed | Details... | |||||
| 10645 | M W | 4:00PM - 6:50 | | TAS 216 | Closed | Details... | |||||
![]() | ARCH 124B - ARCHITECTURAL DRAWING II | ![]() |
| Draft complete plans for a dwelling and design an addition. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||||
| 10945G | T Th | 9:00AM - 11:50 | | TAS 218 | Closed | Details... | |||||
![]() | ARCH 126 - MATERIALS AND METHODS OF CONSTRUCTION | ![]() |
| The study of materials, their properties and appropriate methods of construction. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||
| 10650 | Th | 12:00PM - 2:50 | | TAS 216 | Closed | Details... | |||
![]() | ARCH 136 - BASIC ARCHITECTURAL DESIGN II | ![]() |
| The interaction of aesthetic, economic, technological, social and physical determinants on the form of living and working units. Analysis and problem-solving methods. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||||
| 10655A | T Th | 3:30PM - 6:50 | | TAS 218 | Closed | Details... | |||||
![]() | ARCH 152 - ADVANCED COMPUTER-AIDED DRAFTING | ![]() |
| Advanced 2D and 3D architectural applications of CAD using AutoCAD 2008. Also listed as DR 152. Credit given in either area, not both. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||||
| 21295J | M W | 4:00PM - 6:50 | | TAS 218 | Closed | Details... | |||||
| 21300J | T Th | 7:00PM - 9:50 | | TAS 218 | Closed | Details... | |||||
![]() | ARCH 161 - BLUEPRINT PLANS AND SPECIFICATION READING | ![]() |
| Blueprint and specification reading as applied to California State Codes. Includes residential, commercial, and hospital construction. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||
| 10660 | M W | 6:00PM - 8:50 | | BGS 148 | Closed | Details... | |||
![]() | ARCH 211 - CONCRETE INSPECTION | ![]() |
| Covers concrete design, placement, mixing and testing as well as rules and standards. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||
| 10670 | T | 6:00PM - 8:50 | | BGS 148 | Canceled | Details... | |||
![]() | ARCH 212 - PLUMBING CODES: DRAINS, WASTE, VENTS, WATER, AND GAS | ![]() |
| Applications of the Uniform Plumbing Code for inspectors, builders, contractors, plan checkers, and plumbing trades. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||
| 10675 | Th | 7:00PM - 9:50 | | BGS 148 | Closed | Details... | |||
![]() | ARCH 213 - MECHANICAL CODE: HEATING, AC, REFRIGERATION, AND DUCTWORK | ![]() |
| Applications of the Uniform Mechanical Code for inspectors, builders, contractors, plan checkers, and trades workers. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||
| 23385 | M | 7:00PM - 9:50 | | CC 5 | Closed | Details... | |||
![]() | ARCH 289 - SPECIAL TOPICS: FOUNDATION COURSE IN ARCHITECTURE | ![]() |
| A studio course based on Bauhaus Foundation Course, explores visual/spatial design leading to solutions in architecture. Studies forms, colors and materials,progressing to anthropometrics, scale and design. Project focuses on a building type, specific site, including model making, using native and local materials, and green design. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||||
| 24420 | M W | 1:00PM - 3:50 | | TAS 216 | Closed | Details... | |||||
| Class Status Explanation |