![]() | ASTR 20 - GENERAL ASTRONOMY | ![]() |
| A general introduction to the science of astronomy and the methods astronomers use to interpret their observations of the Universe. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||
| 22355 | M W | 9:00AM - 10:20 | | SM 104 | Closed | Details... | |||
| 22360 | M W | 10:30AM - 11:50 | | SM 104 | Closed | Details... | |||
| Tkt #22360 is a large lecture class. | |||||||||
| 22365 | T Th | 10:30AM - 11:50 | | SM 104 | Closed | Details... | |||
| 22370 | W | 7:00PM - 9:50 | | ATEP (Off Campus) | Canceled | Details... | |||
| Tkt #22370 meets at ATEP,15445 Landsdown Rd., Tustin (corner of Red Hill & Valencia). Directions at www.atep.us Room B 105. | |||||||||
| 22375 | W | 7:00PM - 9:50 | | SM 104 | Closed | Details... | |||
| Tkt #22375 is a large lecture class. | |||||||||
| 22380 | Th | 7:00PM - 9:50 | | SM 104 | Closed | Details... | |||
| Tkt #22380 is a large lecture class. | |||||||||
| 22425 | F | 9:00AM - 11:50 | | SM 104 | Closed | Details... | |||
| 22385 | TBA | | INTERNET (Off Campus) | Closed | Details... | ||||
| Online 8/24. See course access instructions at http://www.saddleback.edu/de/documents/BBInfoandFAQ.pdf | |||||||||
| 22390 | TBA | | INTERNET (Off Campus) | Closed | Details... | ||||
| Online 8/24. See course access instructions at http://www.saddleback.edu/de/documents/BBInfoandFAQ.pdf | |||||||||
![]() | ASTR 25 - OBSERVATIONAL ASTRONOMY | ![]() |
| A lab science course for nonmajors to provide knowledge and skills of astronomical observation. Field trips required. Fulfills G.E. lab science requirement when taken in conjunction with ASTR 20. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||
| 22395 | M | 7:00PM - 10:50 | | SM 101 | Closed | Details... | |||
| 22400 | T | 7:00PM - 10:50 | | SM 101 | Closed | Details... | |||
| Class Status Explanation |