![]() | AUTO 100 - AUTOMOTIVE FUNDAMENTALS | ![]() |
| Introduction to the principles of operation of modern automobile systems and a practical introduction to automotive tools and diagnostic equipment. A must for anyone who owns an automobile. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||
| 10695 | M | 6:00PM - 9:50 | | TAS 124 | Closed | Details... | |||
| 23390 | T | 1:00PM - 4:50 | | TAS 124 | Closed | Details... | |||
| 10690 | W | 8:00AM - 11:50 | | TAS 124 | Closed | Details... | |||
| 10685 | Th | 8:00AM - 11:50 | | TAS 124 | Closed | Details... | |||
| 10705 | Th | 6:00PM - 9:50 | | TAS 124 | Closed | Details... | |||
| 10700 | F | 8:00AM - 11:50 | | TAS 124 | Closed | Details... | |||
![]() | AUTO 101 - AUTOMOTIVE ELECTRICAL SYSTEMS | ![]() |
| Advanced course emphasizing complete diagnosis of car's electrical system-involves overhaul and testing of starters, alternators and wiring diagram reading. Digital multimeter techniques and scan tool operation emphasized. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||
| 23755 | W | 1:00PM - 4:50 | | TAS 123 | Closed | Details... | |||
![]() | AUTO 103 - AUTOMOTIVE ENGINE PERFORMANCE/FUEL AND EMISSION SYSTEMS | ![]() |
| Operating principles,troubleshooting techniques and repair procedures for automotive engine performance systems. The emphasis is fuel and engine emission control systems. Demonstrated lectures and practical experience in the laboratory using modern testing equipment, oscilloscopes, and other diagnostic equipment on "live" vehicles. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||
| 10715 | W | 1:00PM - 4:50 | | TAS 124 | Closed | Details... | |||
![]() | AUTO 104A - AUTOMOTIVE ENGINES | ![]() |
| Learn all aspects of modern engine overhaul procedures utilizing the latest in engine machine shop equipment. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||
| 10720 Lab | T | 8:00AM - 11:50 1:00PM - 4:50 | | TAS 123 | Closed | Details... | |||
![]() | AUTO 106A - AUTOMOTIVE SUSPENSION AND ALIGNMENT | ![]() |
| Operation principles, design, diagnosis and overhaul of chasis suspension systems. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||
| 10725 | M | 1:00PM - 4:50 | | TAS 124 | Closed | Details... | |||
![]() | AUTO 107 - AUTOMATIC TRANSMISSION | ![]() |
| Advanced course emphasizing theory and overhaul procedure of the modern automatic transmission. Emphasis on front wheel drive transmission, overhaul included. Scan tool usage for troubleshooting and diagnosis. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||
| 10730 | M | 6:00PM - 9:50 | | MVHS 400 (Off Campus) | Closed | Details... | |||
| Tkt #12455 meets at Mission Viejo High School, Room 400. | |||||||||
![]() | AUTO 109 - CALIFORNIA B.A.R. BASIC AREA CLEAN AIR CAR COURSE | ![]() |
| This Bureau of Automotive Repair certified course meets one of the requirements for taking the California B.A.R. licensed smog check EA technician examination. Course content will include the study of proper vehicle inspection procedures, testing, diagnosis, and certification procedures following the current laws and regulations. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||
| 10735 | M W | 6:00PM - 8:50 | | TAS 123 | Closed | Details... | |||
![]() | AUTO 204 - HIGH PERFORMANCE ENGINE BLUEPRINTING | ![]() |
| Advanced cylinder honing, crankshaft balancing, block machining as well as cylinder airflow bench studies will be covered. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||
| 10740 | Th | 1:00PM - 4:50 | | TAS 124 | Closed | Details... | |||
![]() | AUTO 205 - ADVANCED SMOG UPDATE TRAINING | ![]() |
| California B.A.R. 2009-2010 approved update course covers the required emission update program. In-depth program covering current laws and regulations, ASM testing and emission diagnostics used to inspect, test and repair late model vehicles. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 10/3/2009 to 10/24/2009: | |||||||||
| 23400 | Sa | 8:00AM - 2:00 | | TAS 124 | Canceled | Details... | |||
![]() | AUTO 207 - AUTOMOTIVE ENGINEERING FUNDAMENTALS | ![]() |
| Introduction to the science and design of the modern automobile. Basic physics and related mathematical concepts are explained using the automobile as an example. In class demonstrations and student participation provide the connection between theory and real world applications. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||
| 10745 | T | 6:00PM - 8:50 | | TAS 124 | Closed | Details... | |||
![]() | AUTO 220 - ALTERNATIVE PROPULSION SYSTEMS | ![]() |
| Study alternative propulsion systems including CNG, propane, diesel, hybrid and electric vehicle technology. Laboratory exercises include safety, operation and maintenance of hybrid, electrical and alternative propulsion vehicle systems. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||
| 10750 | T | 6:00PM - 9:50 | | TAS 123 | Closed | Details... | |||
![]() | AUTO 226 - AUTOMOTIVE SERVICE CONSULTANT | ![]() |
| The focus of this course will be the Automotive Service Consultant and their relationship to the processing of work within the automotive service facility. The actions, procedures and interaction with all personnel and their value will be discussed in detail. Content is aligned with tasks identified by Automotive Service Excellence (ASE). |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 10/18/2009: | |||||||||
| 23410 | Th | 6:00PM - 9:50 | | TAS 123 | Closed | Details... | |||
![]() | AUTO 227 - AUTOMOTIVE SERVICE MANAGEMENT | ![]() |
| Introduction to an automotive service department as it pertains to management. Skill development for operating an automotive business, including service consulting, service management and communication practices. Instruction in federal, state and local regulations for operating a service department. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||
| 23405 | W | 6:00PM - 8:50 | | TAS 124 | Canceled | Details... | |||
![]() | AUTO 228 - ADVANCED VEHICLE PERFORMANCE | ![]() |
| Advanced engine and driveline performance diagnosis will be explored. The course will include advanced diagnostic techniques using the Chassis Dyno on "live" vehicles. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 10/19/2009 to 12/20/2009: | |||||||||
| 23420 | Th | 6:00PM - 9:50 | | TAS 123 | Closed | Details... | |||
| Class Status Explanation |