![]() | BIO 11 - HUMAN ANATOMY | ![]() |
| Includes synopsis of anatomy based on human material and the dissection of the cat. Designed for biology majors and health pre-professionals. Before enrolling, please visit http://www.saddleback.edu/faculty/eininns/biology.htm for essential information about this course. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||||
| 22710 Lab | M W | 7:30AM - 8:20 9:00AM - 11:50 | | SM 202 SM 245 | Closed | Details... | |||||
| 22715 Lab | M W | 10:30AM - 11:20 12:00PM - 2:50 | | SM 202 SM 245 | Closed | Details... | |||||
| 22720 Lab | M W | 2:30PM - 3:20 4:00PM - 6:50 | | SM 202 SM 245 | Closed | Details... | |||||
| 22725 Lab | M W | 5:30PM - 6:20 7:00PM - 9:50 | | SM 202 SM 245 | Closed | Details... | |||||
| 22730 Lab | T Th | 7:30AM - 8:20 9:00AM - 11:50 | | SM 203 SM 245 | Closed | Details... | |||||
| 22735 Lab | T Th | 10:30AM - 11:20 12:00PM - 2:50 | | SM 203 SM 245 | Closed | Details... | |||||
| 22740 Lab | T Th | 2:30PM - 3:20 4:00PM - 6:50 | | SM 206 SM 245 | Closed | Details... | |||||
| 22745 Lab | T Th | 5:30PM - 6:20 7:00PM - 9:50 | | SM 202 SM 245 | Closed | Details... | |||||
| 22750 Lab | F Sa Sa | 6:00PM - 8:50 9:00AM - 10:50 12:00PM - 2:50 | | SM 245 SM 205 | Closed | Details... | |||||
![]() | BIO 12 - HUMAN PHYSIOLOGY | ![]() |
| Functioning and integration of the major human organ systems. Designed for biology majors and health pre-professionals. Before enrolling, please visit http://www.saddleback.edu/faculty/eininns/biology.htm for essential information about this course. |
| ||||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||||||
| 22765 Lab | T Th T T Th | 4:30PM - 5:50 7:00PM - 9:50 | | SM 313 SM 202 | Closed | Details... | |||||||
| Tkt #22765 is a large lecture class. | |||||||||||||
| 22770 Lab | T Th Th | 4:30PM - 5:50 7:00PM - 9:50 | | SM 313 SM 202 | Closed | Details... | |||||||
| Tkt #22770 is a large lecture class. | |||||||||||||
| 22755 Lab | T Th T T Th | 12:00PM - 1:20 9:00AM - 11:50 | | SM 313 SM 202 | Closed | Details... | |||||||
| Tkt #22755 is a large lecture class. | |||||||||||||
| 22760 Lab | T Th Th | 12:00PM - 1:20 9:00AM - 11:50 | | SM 313 SM 202 | Closed | Details... | |||||||
| Tkt #22760 is a large lecture class. | |||||||||||||
![]() | BIO 113 - HUMAN ANATOMY AND PHYSIOLOGY | ![]() |
| Human anatomical and human physiological systems. Does not meet anatomy or physiology requirements for nursing students. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||
| 22695 Lab | T Th | 6:00PM - 7:20 7:30PM - 8:50 | | SM 109 SM 246 | Closed | Details... | |||
![]() | BIO 289 - SPECIAL TOPICS: HUMAN PHYSIOLOGY DISCUSSION | ![]() |
| This discussion course consists of the development of background information, problem solving, extended discussions and exchange of ideas of the topics covered in Bio 12. Designed to help students succeed in their study of human physiology. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||
| 24785 | T Th | 1:30PM - 2:15 | | BGS 254 | Closed | Details... | |||
| Requires concurrent enrollment in Bio 12, Tkts #22755 or 22760. | |||||||||
| 24895 | T Th | 6:00PM - 6:45 | | SM 313 | Closed | Details... | |||
| Requires concurrent enrollment in Bio. 12, Tkts 22765 or 22770. | |||||||||
![]() | BIO 289 - SPECIAL TOPICS: HUMAN ANATOMY DISCUSSION | ![]() |
| This discussion course consists of the development of background information, problem solving, extended discussions and exchange of ideas of the topics covered in BIO 11. Designed to help students succeed in their study of human anatomy. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||
| 24780 | M W | 8:30AM - 8:57 | | SM 202 | Closed | Details... | |||
| Requires concurrent enrollment in Bio. 11, Tkt #22710. | |||||||||
| 24900 | M W | 11:30AM - 11:57 | | SM 202 | Closed | Details... | |||
| Requires concurrent enrollment in Bio.11, Tkt #22715. | |||||||||
| 24905 | M W | 3:30PM - 3:57 | | SM 202 | Closed | Details... | |||
| Requires concurrent enrollment in Bio 11, Tkt #22720. | |||||||||
| 24930 | M W | 6:30PM - 6:57 | | SM 202 | Closed | Details... | |||
| Requires concurrent enrollment in Bio 11, Tkt # 22725. | |||||||||
| 24910 | T Th | 8:30AM - 8:57 | | SM 203 | Closed | Details... | |||
| Requires concurrent enrollment in Bio. 11, Tkt. # 22730. | |||||||||
| 24915 | T Th | 11:30AM - 11:57 | | SM 203 | Closed | Details... | |||
| Requires concurrent enrollment in Bio. 11, Tkt #22735. | |||||||||
| 24920 | T Th | 3:30PM - 3:57 | | SM 206 | Closed | Details... | |||
| Requires concurrent enrollment in Bio 11, Tkt #22740. | |||||||||
| 24925 | T Th | 6:30PM - 6:57 | | SM 202 | Closed | Details... | |||
| Requires concurrent enrollment in Bio 11, Tkt # 22745. | |||||||||
| 24935 | F | 9:00PM - 9:50 | | SM 245 | Closed | Details... | |||
| Requires concurrent enrollment in Bio. 11, Tkt # 22750. | |||||||||
| Class Status Explanation |