![]() | MFG 200 - INTRODUCTION TO RAPID-PROTOTYPING TECHNOLOGY | ![]() |
| Study of the newly emerged technology of Rapid Prototyping (RP). Primary topics will include prototype fundamentals, terminology, main categories and RP machine technology types advantages vs. disadvantages of varied RP technologies. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||||
| 11485 | T Th | 6:00PM - 7:50 6:00PM - 8:50 | | VIL 11-04 | Closed | Details... | |||||
![]() | MFG 204 - 3D COMPUTER AIDED DESIGN - SOLIDWORKS | ![]() |
| A course in the operation and application of modern computer-aided design using Solidworks. Includes development of 3D computer models from concept to rapid prototyping, component parts, drawings, and assemblies. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||||
| 24055 | F | 4:00PM - 9:50 | | TAS 218 | Closed | Details... | |||||
![]() | MFG 205 - SILICONE AND URETHANE MOLD MAKING | ![]() |
| Study of silicones and urethanes and their applications in mold making. Hands-on class requires students to create silicone and urethane molds of various types. Topics also include vents, sprue, parting lines, and keys. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 10/18/2009: | |||||||||||
| 24170 | M W M W | 6:00PM - 9:50 | | VIL 11-04 | Closed | Details... | |||||
| Tkt #24170 has 2 hours TBA per week. | |||||||||||
![]() | MFG 206 - RESIN AND FOAM CASTING | ![]() |
| A comprehensive study of resins and foams used in the casting industry. Students will cast a variety of objects using molds created in the silicone and urethane mold-making class. |
| ||||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 10/19/2009 to 12/20/2009: | |||||||||||||
| 24180 | M W | 6:00PM - 9:50 | | VIL 11-04 | Closed | Details... | |||||||
| Tkt #24180 has 2 hours TBA per week. | |||||||||||||
| Class Status Explanation |