![]() | MST 10 - INTRODUCTION TO AQUACULTURE | ![]() |
| Introduction to the science of rearing marine and freshwater organisms used for fisheries enhancement, ornamental trade and food production. Organisms, culture systems and practical knowledge used to culture them will be explored. Labs focus on industry techniques with practical hands-on experience. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||||
| 11490 | T | 3:30PM - 7:20 | STAFF | SM 246 | Canceled | Details... | |||||
| 80265 | TBA | | TBA | Closed | Details... | ||||||
| Independent Study. Instructor permission required. | |||||||||||
![]() | MST 100 - AQUARIUM SYSTEMS | ![]() |
| Theory and application of aquarium science in the design, setup and maintenance of the basic to reef aquarium system. Topics include the chemical, physical and biological environment, water quality, filtration, lighting, health and nutrition, and species compatibility. Lab will require setup and maintenance of a marine aquarium. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||||
| 23430 | F | 1:00PM - 4:50 | STAFF | SM 202 | Canceled | Details... | |||||
| 80275 | TBA | | TBA | Closed | Details... | ||||||
| Independent Study. Instructor permission required. | |||||||||||
![]() | MST 101 - AQUARIUM MANAGEMENT | ![]() |
| Designed to develop good management practices, increase level of skill and responsibility while working with life support systems and caring for aquatic animals in the aquarium science facility. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||||
| 25190 | TBA | STAFF | SM 202 | Canceled | Details... | ||||||
| Mandatory meeting 8/26, 6-9:30 pm, in TAS 225. Details at first meeting. | |||||||||||
| 80270 | TBA | | TBA | Closed | Details... | ||||||
| Independent Study. Instructor permission required. | |||||||||||
![]() | MST 201 - MARLINSPIKE SEAMANSHIP | ![]() |
| Fundamentals of knotting, splicing, sail repair, deck seamanship, emergency repairs, rigging, decorative knots and boat maintenance. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||||
| 11500 | T | 7:00PM - 9:50 | | TAS 116 | Closed | Details... | |||||
![]() | MST 202 - MARINE WEATHER | ![]() |
| Basic principles of meteorology and certain related aspects of oceanography as it relates to the safe operation of ocean-going craft. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||
| 11505 | M | 7:00PM - 9:50 | | TAS 116 | Canceled | Details... | |||
![]() | MST 203 - ECOLOGY OF CAPTIVE FISH AND INVERTEBRATES | ![]() |
| Conservation research and advancement of aquatic husbandry techniques of fish and invertebrates encountered in world trade and exhibition of marine ornamentals. Labs and field trips are also required. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||||
| 25185 | F | 8:00AM - 11:50 | STAFF | SM 202 | Canceled | Details... | |||||
The following classes meet from 8/28/2009 to 12/20/2009: | |||||||||||
| 80055 | TBA F | 12:00PM - 2:45 | | INTERNET | Closed | Details... | |||||
| On-campus lab required and meets: Fri, 11am-3:20pm, 8/28, 9/11 & 25, 10/9 & 23, 11/6 & 20, 12/4 & 18. See online access instructions. | |||||||||||
![]() | MST 205 - WATER QUALITY AND TOXICITY OF CAPTIVE AQUATIC SYSTEMS | ![]() |
| How water quality and toxicity impacts and is impacted by aquatic organisms. Includes the measurement of water quality parameters, and different treatments. Labs will focus on techniques for measuring parameters and methods of treatment. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||||
| 80150 | T | 3:30PM - 7:20 | | SM 246 | Closed | Details... | |||||
| 11510 | Th | 3:30PM - 7:20 | | SM 246 | Canceled | Details... | |||||
![]() | MST 207 - INTERNSHIP AQUARIUM/AQUACULTURE SCIENCE | ![]() |
| Combines on-campus instruction with work experience at local public, research, or commercial aquarium or aquaculture facilities for the development of on-the-job training while learning aquatic husbandry skills. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 10/19/2009 to 12/20/2009: | |||||||||||
| 25180 | W | 6:00PM - 8:50 | STAFF | BGS 200 | Canceled | Details... | |||||
![]() | MST 211 - CELESTIAL NAVIGATION | ![]() |
| Comprehensive coverage of celestial navigation principles intended to develop practical transoceanic navigational skills. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||||
| 11515 | W | 6:00PM - 9:50 | | TAS 116 | Closed | Details... | |||||
![]() | MST 212 - SAILING, SEAMANSHIP, AND BOATING SAFETY | ![]() |
| Techniques of small-boat handling, rules of the road, coastal piloting, safety at sea and small-craft sailing and maintenance. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 9/11/2009 to 11/20/2009: | |||||||||||
| 11520 | F | 9:00AM - 2:50 | | OCSEC (Off Campus) | Closed | Details... | |||||
| Tkt #11520 requires 2-8hr field trips on 9/26 and 10/31. No class on 10/16,10/23,11/13. | |||||||||||
![]() | MST 214A - INTERMEDIATE OCEAN SAILING | ![]() |
| Theory and practical seamanship aspects of maneuvering auxiliary sailboats under power and sail during weekly sailing labs and lectures. Theory and practice of efficient sailing, anchoring, meeting emergency situations under sail and planned response to local weather conditions included. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||||
| 11525 | F | 5:30PM - 9:20 | | OCSEC (Off Campus) | Canceled | Details... | |||||
![]() | MST 218 - ELECTRONIC AIDS TO NAVIGATION | ![]() |
| The operation and function of electronic navigational aids as they are used on board a vessel at sea. Includes GPS, autopilot, depth meter, chart plotter, and radar with hands on laboratory sessions practicing techniques for their operations. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||||
| 11530 | Th | 6:00PM - 9:50 | | TAS 116 | Canceled | Details... | |||||
| Class Status Explanation |