![]() | MATH 2 - PRE-CALCULUS MATHEMATICS | ![]() |
| Topics include polynomial, rational, radical, exponential, logarithmic, and trigonometric functions, matrices and determinants, sequences and series. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||||
| 10065 | M W | 4:30PM - 6:50 | | SM 123 | Closed | Details... | |||||
| 10045 | M W F | 9:00AM - 10:25 | | SM 129 | Closed | Details... | |||||
| 10050 | M W F | 10:30AM - 11:55 | | SM 109 | Closed | Details... | |||||
| 10055 | T Th | 8:00AM - 10:20 | | SM 129 | Closed | Details... | |||||
| 10060 | T Th | 12:00PM - 2:20 | | SM 122 | Closed | Details... | |||||
![]() | MATH 3A - ANALYTIC GEOMETRY AND CALCULUS | ![]() |
| Topics include analytic geometry, limits, differentiation, integration, area, and volumes. Will require sign up for one lab session in the CS Learning Center. |
| ||||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||||||
| 10095 Lab | M W TBA | 7:00PM - 9:20 | | SM 309A SM 348 | Closed | Details... | |||||||
| 10070 Lab | M W F TBA | 7:30AM - 8:55 | | SM 109 SM 348 | Closed | Details... | |||||||
| Tkt #10070 is an Honors Section class. | |||||||||||||
| 10075 Lab | M W F TBA | 10:30AM - 11:55 | | SM 201 SM 348 | Closed | Details... | |||||||
| 10080 Lab | M W F TBA | 12:00PM - 1:25 | | SM 201 SM 348 | Closed | Details... | |||||||
| 10085 Lab | T Th TBA | 8:00AM - 10:20 | | SM 109 SM 348 | Closed | Details... | |||||||
| 10090 Lab | T Th TBA | 10:30AM - 12:50 | | SM 201 SM 348 | Closed | Details... | |||||||
![]() | MATH 3B - ANALYTIC GEOMETRY AND CALCULUS | ![]() |
| Topics include integration and differentiation of: trigonometric, exponential, logarithmic, and hyperbolic functions. Topics also include indeterminate forms of limits, infinite series, and conics. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||||
| 10105 | M W | 4:30PM - 6:50 | | SM 309A | Closed | Details... | |||||
| 10100 | M W F | 9:00AM - 10:25 | | SM 309A | Closed | Details... | |||||
![]() | MATH 3C - ANALYTIC GEOMETRY AND CALCULUS | ![]() |
| The study of vector calculus, including vector derivatives, partial derivatives, gradients, multiple integrals, Green and Stokes theorems, and divergence theorem. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||||
| 10110 | M W F | 9:00AM - 10:25 | | SM 201 | Closed | Details... | |||||
![]() | MATH 7 - COLLEGE ALGEBRA | ![]() |
| Polynomial, exponential, and logarithmic functions. Polynomial equations, matrices, determinants, and systems of linear equations. Sequences, series, mathematical induction, permutations, combinations, the binomial theorem, and conic sections. Course designed for the general education student. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||||
| 10140 | M W | 7:00PM - 9:20 | | SM 309B | Closed | Details... | |||||
| 10125 | M W | 12:00PM - 2:20 | | SM 302 | Closed | Details... | |||||
| 10115 | M W F | 7:30AM - 8:55 | | SM 129 | Closed | Details... | |||||
| 10120 | M W F | 9:00AM - 10:25 | | SM 123 | Closed | Details... | |||||
| 10135 | T Th | 4:30PM - 6:50 | | SM 122 | Closed | Details... | |||||
| 10130 | T Th | 12:00PM - 2:20 | | SM 304 | Closed | Details... | |||||
![]() | MATH 8 - COLLEGE ALGEBRA FOR BRIEF CALCULUS | ![]() |
| Designed to prepare students for success in: A Brief Course in Calculus (MATH 11). Polynomial, rational, exponential, and logarithmic functions. Matrices, determinants, systems of linear equations and inequalities. Absolute value equations and inequalities. Polynomial equations and inequalities. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||||
| 10160 | M W | 4:30PM - 6:50 | | SM 309B | Closed | Details... | |||||
| 10145 | M W F | 9:00AM - 10:25 | | SM 309B | Closed | Details... | |||||
| 10150 | M W F | 10:30AM - 11:55 | | SM 302 | Closed | Details... | |||||
| 10155 | T Th | 10:30AM - 12:50 | | SM 302 | Closed | Details... | |||||
| 10165 | T Th | 7:00PM - 9:20 | | SM 129 | Closed | Details... | |||||
![]() | MATH 10 - INTRODUCTION TO STATISTICS | ![]() |
| Topics include probability, descriptive and inferential statistics. Will require sign up for one lab session in the CS Learning Center. |
| ||||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||||||
| 10185 Lab | M TBA | 4:00PM - 6:50 | | SM 129 SM 348 | Closed | Details... | |||||||
| 10605 Lab | M W TBA | 10:30AM - 11:50 | | SM 122 SM 348 | Closed | Details... | |||||||
| 10175 Lab | M W TBA | 12:00PM - 1:20 | | SM 309B SM 348 | Closed | Details... | |||||||
| 10180 Lab | M W TBA | 12:30PM - 1:50 | | SM 122 SM 348 | Closed | Details... | |||||||
| 10215 Lab | T TBA | 7:00PM - 9:50 | | SM 122 SM 348 | Closed | Details... | |||||||
| 10190 Lab | T Th TBA | 9:00AM - 10:20 | | SM 309B SM 348 | Closed | Details... | |||||||
| 10195 Lab | T Th TBA | 10:30AM - 11:50 | | SM 122 SM 348 | Closed | Details... | |||||||
| 10200 Lab | T Th TBA | 2:30PM - 3:50 | | SM 122 SM 348 | Closed | Details... | |||||||
| 10210 Lab | T Th TBA | 5:30PM - 6:50 | | SM 129 SM 348 | Closed | Details... | |||||||
| 10205 Lab | F TBA | 9:00AM - 11:50 | | SM 304 SM 348 | Closed | Details... | |||||||
![]() | MATH 11 - A BRIEF COURSE IN CALCULUS | ![]() |
| Applications of calculus to the fields of business, economics, social and biological sciences will be stressed. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||||
| 10225 | M W F | 10:30AM - 11:55 | | SM 309B | Closed | Details... | |||||
| 10230 | T Th | 8:00AM - 10:20 | | SM 309A | Closed | Details... | |||||
![]() | MATH 26 - INTRODUCTION TO LINEAR ALGEBRA | ![]() |
| Topics include vector spaces, subspaces, matrices, systems of linear equations, eigenvalues, eigenvectors, linear transformations, and applications. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||||
| 10220 | M W F | 12:00PM - 1:20 | | SM 129 | Closed | Details... | |||||
![]() | MATH 124 - TRIGONOMETRY | ![]() |
| An introduction to trigonometric functions with emphasis on both the unit circle and the right triangle methodologies. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||||
| 10235 | M W | 9:00AM - 10:20 | | SM 304 | Closed | Details... | |||||
| 10240 | T Th | 9:00AM - 10:20 | | SM 201 | Closed | Details... | |||||
| 10245 | T Th | 10:30AM - 11:50 | | SM 309B | Closed | Details... | |||||
| 10250 | T Th | 4:30PM - 5:50 | | SM 201 | Closed | Details... | |||||
| 10255 | W | 7:00PM - 9:50 | | SM 201 | Closed | Details... | |||||
![]() | MATH 205 - MATH FOR THE ASSOCIATE DEGREE | ![]() |
| A survey math course emphasizing problem solving in various real world applications. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||||
| 21975 | M W | 12:00PM - 1:20 | | SM 304 | Canceled | Details... | |||||
![]() | MATH 251 - BEGINNING ALGEBRA | ![]() |
| Topics include first degree equations, special products, factoring, radicals, and quadratic equations. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||||
| 10290 | M W | 1:00PM - 3:20 | | SM 309A | Closed | Details... | |||||
| 10295 | M W | 1:30PM - 3:50 | | SM 109 | Closed | Details... | |||||
| 10300 | M W | 2:00PM - 4:20 | | SM 309B | Closed | Details... | |||||
| 10345 | M W | 4:30PM - 6:50 | | SM 303 | Closed | Details... | |||||
| 10350 | M W | 4:30PM - 6:50 | | SM 304 | Closed | Details... | |||||
| 10355 | M W | 7:00PM - 9:20 | | SM 109 | Closed | Details... | |||||
| 10360 | M W | 7:00PM - 9:20 | | SM 304 | Closed | Details... | |||||
| 10260 | M W F | 7:30AM - 8:55 | | SM 303 | Closed | Details... | |||||
| 10265 | M W F | 9:00AM - 10:25 | | SM 303 | Closed | Details... | |||||
| 10270 | M W F | 9:00AM - 10:25 | | SM 109 | Closed | Details... | |||||
| 10275 | M W F | 10:30AM - 11:55 | | SM 303 | Closed | Details... | |||||
| 10280 | M W F | 10:30AM - 11:55 | | SM 309A | Closed | Details... | |||||
| 10285 | M W F | 12:00PM - 1:25 | | SM 303 | Closed | Details... | |||||
| 10305 | T Th | 8:00AM - 10:20 | | SM 123 | Closed | Details... | |||||
| 10310 | T Th | 8:00AM - 10:20 | | SM 303 | Closed | Details... | |||||
| 10315 | T Th | 10:30AM - 12:50 | | SM 109 | Closed | Details... | |||||
| 10320 | T Th | 10:30AM - 12:50 | | SM 129 | Closed | Details... | |||||
| 10330 | T Th | 1:00PM - 3:20 | | SM 201 | Closed | Details... | |||||
| 10335 | T Th | 1:30PM - 3:50 | | SM 109 | Closed | Details... | |||||
| 10340 | T Th | 2:00PM - 4:20 | | SM 309B | Closed | Details... | |||||
| 10365 | T Th | 4:30PM - 6:50 | | SM 304 | Closed | Details... | |||||
| 10370 | T Th | 4:30PM - 6:50 | | SM 309A | Closed | Details... | |||||
| 10375 | T Th | 7:00PM - 9:20 | | SM 303 | Closed | Details... | |||||
| 10380 | T Th | 7:00PM - 9:20 | | SM 309A | Closed | Details... | |||||
| 10325 | T Th | 12:00PM - 2:20 | | SM 303 | Closed | Details... | |||||
| 10390 | TBA | | INTERNET (Off Campus) | Closed | Details... | ||||||
| Online 8/24. See course access instructions at http://www.saddleback.edu/de/documents/BBInfoandFAQ.pdf | |||||||||||
![]() | MATH 251A - BEGINNING ALGEBRA PART 1 | ![]() |
| This is the first of a two-semester sequence of courses that is equivalent to MATH 251. Topics include linear equations and inequalities, systems of linear equations, polynomials, and exponential expressions. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||||
| 10385 | M W F | 8:00AM - 8:50 | | SM 309A | Closed | Details... | |||||
![]() | MATH 253 - INTERMEDIATE ALGEBRA | ![]() |
| Topics include linear and quadratic equations, exponents, radicals, logarithms, series and sequences. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||||
| 10430 | M W | 1:00PM - 3:20 | | SM 301 | Closed | Details... | |||||
| 10435 | M W | 1:30PM - 3:50 | | SM 303 | Closed | Details... | |||||
| 10480 | M W | 4:30PM - 6:50 | | SM 201 | Closed | Details... | |||||
| 10485 | M W | 4:30PM - 6:50 | | SM 302 | Closed | Details... | |||||
| 10490 | M W | 7:00PM - 9:20 | | SM 302 | Closed | Details... | |||||
| 10495 | M W | 7:00PM - 9:20 | | SM 303 | Closed | Details... | |||||
| 10395 | M W F | 7:30AM - 8:55 | | SM 302 | Closed | Details... | |||||
| 10400 | M W F | 7:30AM - 8:55 | | SM 304 | Closed | Details... | |||||
| 10405 | M W F | 9:00AM - 10:25 | | SM 122 | Closed | Details... | |||||
| 10410 | M W F | 9:00AM - 10:25 | | SM 302 | Closed | Details... | |||||
| 10415 | M W F | 10:30AM - 11:55 | | SM 123 | Closed | Details... | |||||
| 10420 | M W F | 10:30AM - 11:55 | | SM 129 | Closed | Details... | |||||
| 10425 | M W F | 12:00PM - 1:25 | | SM 109 | Closed | Details... | |||||
| 10440 | T Th | 8:00AM - 10:20 | | SM 304 | Closed | Details... | |||||
| 10445 | T Th | 8:00AM - 10:20 | | SM 122 | Closed | Details... | |||||
| 10450 | T Th | 10:30AM - 12:50 | | SM 123 | Closed | Details... | |||||
| 10455 | T Th | 10:30AM - 12:50 | | SM 309A | Closed | Details... | |||||
| 10465 | T Th | 1:00PM - 3:20 | | SM 129 | Closed | Details... | |||||
| 10470 | T Th | 1:30PM - 3:50 | | SM 309A | Closed | Details... | |||||
| 10475 | T Th | 2:00PM - 4:20 | | SM 123 | Closed | Details... | |||||
| 10500 | T Th | 4:30PM - 6:50 | | SM 303 | Closed | Details... | |||||
| 10505 | T Th | 4:30PM - 6:50 | | SM 309B | Closed | Details... | |||||
| 10510 | T Th | 7:00PM - 9:20 | | SM 304 | Closed | Details... | |||||
| 10515 | T Th | 7:00PM - 9:20 | | SM 309B | Closed | Details... | |||||
| 10460 | T Th | 12:00PM - 2:20 | | SM 301 | Closed | Details... | |||||
| 10520 | TBA | | INTERNET (Off Campus) | Closed | Details... | ||||||
| Online 8/24. See course access instructions at http://www.saddleback.edu/de/documents/BBInfoandFAQ.pdf | |||||||||||
![]() | MATH 351 - PRE-ALGEBRA MATHEMATICS | ![]() |
| Designed for those needing a rapid review of arithmetic before taking a more advanced course. Principles of problem solving using percent, proportion, geometric formulas, and introductory algebra are presented. May be repeated once. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||
| 10545 | M | 4:00PM - 6:50 | | SM 109 | Closed | Details... | |||
| 10525 | M W | 10:30AM - 11:50 | | SM 304 | Closed | Details... | |||
| Tkt #10525 primarily for students in Freshman Academy Program. | |||||||||
| 10535 | M W | 1:30PM - 2:50 | | SM 304 | Closed | Details... | |||
| 10540 | M W | 3:00PM - 4:20 | | SM 302 | Closed | Details... | |||
| 10575 | M W | 5:30PM - 6:50 | | SM 122 | Closed | Details... | |||
| 10530 | M W | 12:00PM - 1:20 | | SM 123 | Closed | Details... | |||
| 10560 | T | 4:00PM - 6:50 | | SM 302 | Closed | Details... | |||
| 10585 | T | 7:00PM - 9:50 | | SM 201 | Closed | Details... | |||
| 10555 | T Th | 9:00AM - 10:15 | | SM 302 | Closed | Details... | |||
| 10550 | T Th | 10:30AM - 11:50 | | SM 304 | Closed | Details... | |||
| 10580 | T Th | 5:30PM - 6:50 | | SM 123 | Closed | Details... | |||
| 10565 | W | 4:00PM - 6:50 | | SM 129 | Closed | Details... | |||
| 10590 | Th | 7:00PM - 9:55 | | SM 201 | Closed | Details... | |||
| 10570 | F | 9:00AM - 11:50 | | SM 301 | Closed | Details... | |||
| 10595 | Sa | 9:00AM - 11:50 | | SM 109 | Closed | Details... | |||
| 10600 | TBA | | INTERNET (Off Campus) | Closed | Details... | ||||
| Online 8/24. See course access instructions at http://www.saddleback.edu/de/documents/BBInfoandFAQ.pdf | |||||||||
| Class Status Explanation |