![]() | ARCH 10 - INTRODUCTION TO ARCHITECTURE | ![]() |
| Introduction to architecture--history, structures, materials, design schools, licensing, local architecture, and related fields. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/11/2010 to 5/20/2010: | |||||||||
| 13655 | M | 7:30PM - 9:20 | | TAS 216 | Closed | Details... | |||
| 13660 | M W | 11:00AM - 11:50 | | TAS 216 | Closed | Details... | |||
![]() | ARCH 12 - HISTORY OF ARCHITECTURE | ![]() |
| Study the architectural and environmental achievements of humans from earliest times to the present - from Great Pyramids to Roman Coliseum, Romanesque churches to Gothic cathedrals, Renaissance palaces to Frank Lloyd Wright. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/11/2010 to 5/20/2010: | |||||||||
| 13665 | T | 12:00PM - 2:50 | | HS 145 | Closed | Details... | |||
| 13670 | W | 7:00PM - 9:50 | | BGS 144 | Closed | Details... | |||
| 21425 | TBA | | INTERNET (Off Campus) | Closed | Details... | ||||
| Available online 1-11. See course access instructions at: http://www.saddleback.edu/de/faq.html | |||||||||
| 21430 | TBA | | INTERNET (Off Campus) | Closed | Details... | ||||
| Available online 1-11. See course access instructions at: http://www.saddleback.edu/de/faq.html | |||||||||
![]() | ARCH 34 - BASIC ARCHITECTURAL DESIGN I | ![]() |
| Fundamentals of design function; form determinants; the nature, elements and process of creative environmental design using 2D and 3D studies of space, form, color and structure. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/11/2010 to 5/20/2010: | |||||||||||
| 13675 | M W | 4:00PM - 7:20 | | TAS 216 | Closed | Details... | |||||
![]() | ARCH 44 - ARCHITECTURAL PRESENTATION AND RENDERING | ![]() |
| Develop techniques of presentation drawing, delineation and rendering. Create a portfolio. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/11/2010 to 5/20/2010: | |||||||||||
| 13680 | T Th | 7:00PM - 9:50 | | TAS 216 | Closed | Details... | |||||
![]() | ARCH 50 - INTRODUCTION TO COMPUTER-AIDED DRAFTING | ![]() |
| Hands-on introduction to CAD drafting; create and manage basic architectural drawings using AutoCAD 2008. Also listed as DR 50. Credit given in either area, not both. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/11/2010 to 5/20/2010: | |||||||||||
| 14710D | M W | 1:00PM - 3:50 | | TAS 218 | Closed | Details... | |||||
| 14720D | M W | 4:00PM - 6:50 | | ATEP (Off Campus) | Closed | Details... | |||||
| Class Location: ATEP, 15445 Lansdown Rd, Tustin,(corner of Red Hill and Valencia)Rm B101-A.Directions available at www.atep.us. | |||||||||||
| 14715D | T Th | 4:00PM - 6:50 | | TAS 218 | Closed | Details... | |||||
![]() | ARCH 51 - COMPUTER-AIDED DRAFTING | ![]() |
| CAD concepts and hands-on drafting to create and manage 2D and 3D architectural drawings using AutoCAD 2008. Also listed as DR 51. Credit given in either area, not both. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/11/2010 to 5/20/2010: | |||||||||||
| 14720J | M W | 4:00PM - 6:50 | | ATEP (Off Campus) | Closed | Details... | |||||
| Class Location: ATEP, 15445 Lansdown Rd, Tustin,(corner of Red Hill and Valencia)Rm B101-A.Directions available at www.atep.us. | |||||||||||
| 14730D | M W | 4:00PM - 6:50 | | TAS 218 | Closed | Details... | |||||
| 14725D | T Th | 7:00PM - 9:50 | | TAS 218 | Closed | Details... | |||||
![]() | ARCH 122 - ARCHITECTURAL PRACTICE | ![]() |
| Current business practices including office procedures and legal implications. Includes building codes and job search skills. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/11/2010 to 5/20/2010: | |||||||||
| 13685 | W | 7:30PM - 9:20 | | TAS 216 | Closed | Details... | |||
![]() | ARCH 124A - ARCHITECTURAL DRAWING I | ![]() |
| Introduction to the principles and techniques for hand drafting of complete plans for a residence. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/11/2010 to 5/20/2010: | |||||||||||
| 13695 | M W | 8:00AM - 10:50 | | TAS 216 | Closed | Details... | |||||
| 13690 | T Th | 4:00PM - 6:50 | | TAS 216 | Closed | Details... | |||||
![]() | ARCH 124B - ARCHITECTURAL DRAWING II | ![]() |
| Draft complete plans for a dwelling and design an addition. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/11/2010 to 5/20/2010: | |||||||||||
| 13700A | T Th | 9:00AM - 11:50 | | TAS 218 | Closed | Details... | |||||
![]() | ARCH 124C - ARCHITECTURAL DRAWING III | ![]() |
| Develop construction drawings for a steel frame and a concrete commercial or industrial project. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/11/2010 to 5/20/2010: | |||||||||||
| 13700D | T Th | 9:00AM - 11:50 | | TAS 218 | Closed | Details... | |||||
![]() | ARCH 136 - BASIC ARCHITECTURAL DESIGN II | ![]() |
| The interaction of aesthetic, economic, technological, social and physical determinants on the form of living and working units. Analysis and problem-solving methods. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/11/2010 to 5/20/2010: | |||||||||||
| 80275 | TBA | | TBA | Closed | Details... | ||||||
| Independent Study. Instructor permission required. | |||||||||||
![]() | ARCH 152 - ADVANCED COMPUTER-AIDED DRAFTING | ![]() |
| Advanced 2D and 3D architectural applications of CAD using AutoCAD 2008. Also listed as DR 152. Credit given in either area, not both. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/11/2010 to 5/20/2010: | |||||||||||
| 14730J | M W | 4:00PM - 6:50 | | TAS 218 | Closed | Details... | |||||
| 14725J | T Th | 7:00PM - 9:50 | | TAS 218 | Closed | Details... | |||||
![]() | ARCH 162 - CONSTRUCTION ESTIMATING | ![]() |
| Includes bid preparations for concrete, plumbing, wiring and other building materials. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/11/2010 to 5/20/2010: | |||||||||
| 13710 | M W | 6:00PM - 8:50 | | BGS 148 | Canceled | Details... | |||
![]() | ARCH 163 - INTERNATIONAL BUILDING CODE INSPECTION | ![]() |
| FHA codes and IBC application on city, county, state, and federal codes dealing with special ordinances. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/11/2010 to 5/20/2010: | |||||||||
| 17740 | M | 7:00PM - 10:50 | | BGS 149 | Canceled | Details... | |||
| 80055 | Th | 7:00PM - 10:50 | | BGS 148 | Canceled | Details... | |||
![]() | ARCH 164 - COMBINATION RESIDENTIAL DWELLING INSPECTION | ![]() |
| Residential building, plumbing, electrical and mechanical code requirements and preparation for ICBO exam. Qualifies as CE for state mandated AB 717. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/11/2010 to 5/20/2010: | |||||||||
| 13715 | T | 6:00PM - 8:50 | | BGS 148 | Closed | Details... | |||
![]() | ARCH 165 - ELECTRICAL CODE INSPECTION | ![]() |
| Study and review of federal, state and local regulations regarding electrical code. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/11/2010 to 5/20/2010: | |||||||||
| 80060 | M | 7:00PM - 9:50 | | BGS 149 | Canceled | Details... | |||
| 13720 | Th | 7:00PM - 9:50 | | BGS 148 | Canceled | Details... | |||
![]() | ARCH 289 - SPECIAL TOPICS: ARCHITECTURE IN NORTHERN CALIFORNIA | ![]() |
| Visit architecture in San Francisco, S.Barbara, San Luis Obispo--SF Civic Center, Union Square, Hermann Plaza, Haight-Ashbury, Golden Gate Park, Marin Civic Center, Napa valley, SB and SLO downtowns, Hearst Castle. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/11/2010 to 5/20/2010: | |||||||||
| 22470 | TBA | | TBA (Off Campus) | Closed | Details... | ||||
| Students are responsible for admissions, meals, and hotels. For further information, contact Lchin@saddleback.edu. | |||||||||
| Class Status Explanation |