![]() | DR 23 - ENGINEERING GRAPHICS AND DESCRIPTIVE GEOMETRY | ![]() |
| Principles of engineering graphic communications using AutoCAD 2008 computer-aided drafting (CAD). |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/11/2010 to 5/20/2010: | |||||||||||
| 14735A | M W | 7:00PM - 9:50 | | TAS 218 | Closed | Details... | |||||
![]() | DR 50 - INTRODUCTION TO COMPUTER-AIDED DRAFTING | ![]() |
| Hands-on introduction to CAD drafting; create and manage basic technical drawings using AutoCAD 2008. Also listed as ARCH 50. Credit given in either area, not both. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/11/2010 to 5/20/2010: | |||||||||||
| 14710A | M W | 1:00PM - 3:50 | | TAS 218 | Closed | Details... | |||||
| 14720A | M W | 4:00PM - 6:50 | | ATEP (Off Campus) | Closed | Details... | |||||
| Class Location: ATEP, 15445 Lansdown Rd, Tustin,(corner of Red Hill and Valencia)Rm B101-A.Directions available at www.atep.us. | |||||||||||
| 14715A | T Th | 4:00PM - 6:50 | | TAS 218 | Closed | Details... | |||||
![]() | DR 51 - COMPUTER-AIDED DRAFTING | ![]() |
| CAD concepts and hands-on drafting to create and manage 2D and 3D electro-mechanical drawings using AutoCAD 2008. Also listed as ARCH 51. Credit given in either area, not both. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/11/2010 to 5/20/2010: | |||||||||||
| 14720G | M W | 4:00PM - 6:50 | | ATEP (Off Campus) | Closed | Details... | |||||
| Class Location: ATEP, 15445 Lansdown Rd, Tustin,(corner of Red Hill and Valencia)Rm B101-A.Directions available at www.atep.us. | |||||||||||
| 14730A | M W | 4:00PM - 6:50 | | TAS 218 | Closed | Details... | |||||
| 14725A | T Th | 7:00PM - 9:50 | | TAS 218 | Closed | Details... | |||||
![]() | DR 101 - MECHANICAL DRAFTING | ![]() |
| Continuation of DR 100 principles and techniques, developing skills to produce industrial quality working drawings. AutoCAD 2007 is used. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/11/2010 to 5/20/2010: | |||||||||||
| 14735D | M W | 7:00PM - 9:50 | | TAS 218 | Closed | Details... | |||||
![]() | DR 102 - MECHANICAL DRAFTING AND DESIGN | ![]() |
| Advanced work in creative mechanical design and drafting, detail and assembly drawings to industrial standards using AutoCAD 2007. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/11/2010 to 5/20/2010: | |||||||||||
| 14735G | M W | 7:00PM - 9:50 | | TAS 218 | Closed | Details... | |||||
![]() | DR 152 - ADVANCED COMPUTER-AIDED DRAFTING | ![]() |
| Advanced industry applications of 2D and 3D CAD using AutoCAD 2008. Also listed as ARCH 152. Credit given in either area, not both. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/11/2010 to 5/20/2010: | |||||||||||
| 14730G | M W | 4:00PM - 6:50 | | TAS 218 | Closed | Details... | |||||
| 14725G | T Th | 7:00PM - 9:50 | | TAS 218 | Closed | Details... | |||||
| Class Status Explanation |