![]() | ENV 1 - INTRODUCTION TO ENVIRONMENTAL STUDIES | ![]() |
| An overview of human activities and impacts on the global ecosystem. Examines population growth, energy use, agricultural techniques, water quantity and quality, biodiversity, air quality, and waste disposal, and searches for solutions while exploring future options. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/11/2010 to 5/20/2010: | |||||||||
| 14060 | M W | 10:30AM - 11:50 | | BGS 254 | Closed | Details... | |||
| This is a large lecture class. | |||||||||
| 14055 | T Th | 10:30AM - 11:50 | | HS 145 | Closed | Details... | |||
| This is a large lecture class. | |||||||||
The following classes meet from 1/11/2010 to 3/21/2010: | |||||||||
| 14065 | M W | 1:30PM - 4:20 | | TAS 225 | Closed | Details... | |||
![]() | ENV 18 - INTRODUCTION TO ECOLOGY | ![]() |
| Course investigates the interaction and relationships of plants and animals with each other and their environment. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/11/2010 to 5/20/2010: | |||||||||||
| 14080 Lab | T Th | 6:00PM - 8:50 | | TAS 225 | Closed | Details... | |||||
| 14070A Lab | T Th T | 9:00AM - 10:20 10:30AM - 1:20 | | BGS 252 TAS 225 | Closed | Details... | |||||
| Tkt #14070A is a large lecture class. | |||||||||||
| 14075A Lab | T Th Th T Th | 9:00AM - 10:20 10:30AM - 1:20 | | BGS 252 TAS 225 | Closed | Details... | |||||
| This is a large lecture class. | |||||||||||
![]() | ENV 19 - MARINE BIOLOGY | ![]() |
| A study of the description, distribution and natural history of marine organisms. Also listed as BIO 19. Credit given in either area, not both. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/11/2010 to 5/20/2010: | |||||||||||
| 20530D Lab | F | 9:00AM - 11:50 12:00PM - 2:50 | | SM 105 | Closed | Details... | |||||
![]() | ENV 23 - ENVIRONMENTAL GEOLOGY | ![]() |
| Study of the environmental problems related to earthquakes, volcanism, floods, slides, the shoreline, energy and pollution. Field trips may be required. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/11/2010 to 5/20/2010: | |||||||||||
| 20770D Lab | T Th Th | 12:00PM - 1:20 1:30PM - 4:20 | | SM 130 | Closed | Details... | |||||
![]() | ENV 24 - NATURAL HISTORY OF CALIFORNIA | ![]() |
| Learn to identify by sight, sound and/or smell the plants and animals of the region. Field experiences emphasized. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/11/2010 to 5/20/2010: | |||||||||
| 14085A | F | 3:00PM - 6:50 | | TAS 225 | Closed | Details... | |||
| Tkt #14085A has 1 hour per week TBA. Requires weekend field trips. | |||||||||
![]() | ENV 106 - NATURAL RESOURCE CONSERVATION | ![]() |
| Provides a comprehensive overview of natural resources and conservation issues. Contemporary solutions to wildlife, park, forest, and physical environment challenges. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 3/22/2010 to 5/20/2010: | |||||||||
| 21680 | M W | 1:30PM - 4:20 | | TAS 225 | Full Attend First Class Meeting to Petition | Details... | |||
![]() | ENV 200 - VOLUNTEER NATURALIST TRAINING | ![]() |
| Learn to lead nature tours at a variety of Orange County wilderness areas managed by several agencies. No science background necessary. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/11/2010 to 3/21/2010: | |||||||||
| 14095 | W | 7:00PM - 9:50 | | TAS 225 | Closed | Details... | |||
| Tkt# 14095 has 3 hrs TBA per week with mandatory fieldtrips weekends. | |||||||||
| Class Status Explanation |