![]() | MST 204 - AQUATIC ANIMAL HEALTH AND DISEASE MANAGEMENT | ![]() |
| Introduction to the common disease, their causes and health management of marine and freshwater organisms used for fisheries enhancement, ornamental trade and food production. The response of animals to numerous pathogens and syndromes will be discussed along with the methods of treating and avoiding these diseases. Labs and field trips also required. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/11/2010 to 5/20/2010: | |||||||||||
| 14655 | T | 3:30PM - 7:20 | | SM 246 | Closed | Details... | |||||
![]() | MST 206 - AQUATIC SYSTEM DESIGN AND LIFE SUPPORT | ![]() |
| Principles of fluid mechanics, functional operation, facility planning, construction and design of aquatic life support and auxiliary structures will be introduced and demonstrated. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/11/2010 to 5/20/2010: | |||||||||||
| 14660 | Th | 3:30PM - 7:20 | | SM 246 | Closed | Details... | |||||
![]() | MST 207 - INTERNSHIP AQUARIUM/AQUACULTURE SCIENCE | ![]() |
| Combines on-campus instruction with work experience at local public, research, or commercial aquarium or aquaculture facilities for the development of on-the-job training while learning aquatic husbandry skills. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/11/2010 to 5/20/2010: | |||||||||||
| 22355 | TBA | | TBA | Canceled | Details... | ||||||
| 80010 | TBA | | TBA | Closed | Details... | ||||||
| Independent Study. Instructor permission required. | |||||||||||
![]() | MST 210 - COASTAL NAVIGATION | ![]() |
| In-depth study of chart use, navigation aids, plotting, dead-reckoning, piloting, electronic navigation, understanding currents and tides and position finding by visual and electronic means. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/11/2010 to 5/20/2010: | |||||||||||
| 14665 | W | 6:00PM - 9:50 | | TAS 116 | Closed | Details... | |||||
![]() | MST 212 - SAILING, SEAMANSHIP, AND BOATING SAFETY | ![]() |
| Techniques of small-boat handling, rules of the road, coastal piloting, safety at sea and small-craft sailing and maintenance. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 3/22/2010 to 5/20/2010: | |||||||||||
| 14670 | F | 9:00AM - 11:50 12:00PM - 2:50 | | OCSEC (Off Campus) | Full Attend First Class Meeting to Petition | Details... | |||||
| Requires two 8-hour field trips 4/10 & 5/1. Meets at the OC Sailing and Events Center, Dana Point Harbor, 34451 Ensenada Place, Dana Point. | |||||||||||
![]() | MST 214B - ADVANCED CRUISING UNDER SAIL | ![]() |
| Practical advanced seamanship aspects of cruising auxiliary sailboats to the offshore islands during 2 three day cruising labs and biweekly lectures. Includes theory and practice of provisioning and preparing the vessel, watch- standing, night sailing and response to emergency situations and weather conditions. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/11/2010 to 5/20/2010: | |||||||||||
| 14675A | M | 7:00PM - 9:50 | | OCSEC (Off Campus) | Closed | Details... | |||||
| Tkt #14675A meets every other Monday beginning 1/11/09 and has mandatory field trips TBA. Meets at the OC Sailing and Events Center, Dana Point Harbor. | |||||||||||
![]() | MST 215 - VESSEL COMMAND AND ORGANIZATION | ![]() |
| Specialized techniques for the organization and supervision of a large sailing vessel and crew for an ocean voyage. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/11/2010 to 5/20/2010: | |||||||||||
| 14675D | M | 7:00PM - 9:50 | | OCSEC (Off Campus) | Closed | Details... | |||||
![]() | MST 216 - USCG MASTER LICENSE AND EXAMINATION PREPARATION COURSE | ![]() |
| Prepares students to pass a United States Coast Guard exam to receive a USCG Master or Mate license with a scope of 25-100 gross tons. Learn to select the appropriate license grade and scope and how to document sea time the USCG requires. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/11/2010 to 5/20/2010: | |||||||||||
| 22785 | Th | 6:00PM - 9:50 | | TAS 116 | Canceled | Details... | |||||
![]() | MST 219 - MARINE ECOLOGICAL SURVEY/GIS | ![]() |
| Integrates the collection of marine coastal and local inshore biological, physical, geological, and chemical data with GIS mapping using GPS navigational technology. Basic marine ecological concepts will be explored linking GPS navigational data with global information systems cartography. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/11/2010 to 5/20/2010: | |||||||||||
| 14685 | Th | 6:00PM - 7:50 | | LIB 213 | Canceled | Details... | |||||
| Tkt# 14685 has 3 hours TBA per week. | |||||||||||
| Class Status Explanation |