![]() | MATH 2 - PRE-CALCULUS MATHEMATICS | ![]() |
| Topics include polynomial, rational, radical, exponential, logarithmic, and trigonometric functions, matrices and determinants, sequences and series. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/11/2010 to 5/20/2010: | |||||||||||
| 15315 | M W | 4:30PM - 6:50 | | SM 123 | Closed | Details... | |||||
| 15305 | M W | 12:00PM - 2:20 | | SM 129 | Closed | Details... | |||||
| 15300 | M W F | 10:30AM - 11:55 | | SM 123 | Closed | Details... | |||||
| 15310 | T Th | 12:00PM - 2:20 | | SM 201 | Closed | Details... | |||||
![]() | MATH 3A - ANALYTIC GEOMETRY AND CALCULUS | ![]() |
| Topics include analytic geometry, limits, differentiation, integration, area, and volumes. Will require sign up for one lab session in the CS Learning Center. |
| ||||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/11/2010 to 5/20/2010: | |||||||||||||
| 15340 Lab | M W TBA | 7:00PM - 9:20 | | SM 309A SM 348 | Closed | Details... | |||||||
| 15320 Lab | M W F TBA | 9:00AM - 10:25 | | SM 109 SM 348 | Closed | Details... | |||||||
| 15325 Lab | M W F TBA | 10:30AM - 11:55 | | SM 129 SM 348 | Closed | Details... | |||||||
| 15330 Lab | T Th TBA | 10:30AM - 12:50 | | SM 123 SM 348 | Closed | Details... | |||||||
![]() | MATH 3B - ANALYTIC GEOMETRY AND CALCULUS | ![]() |
| Topics include integration and differentiation of: trigonometric, exponential, logarithmic, and hyperbolic functions. Topics also include indeterminate forms of limits, infinite series, and conics. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/11/2010 to 5/20/2010: | |||||||||||
| 15350 | M W | 4:30PM - 6:50 | | SM 309A | Closed | Details... | |||||
| 15335 | M W F | 9:00AM - 10:25 | | SM 123 | Canceled | Details... | |||||
| 80240A | M W F | 9:00AM - 10:25 | | SM 123 | Closed | Details... | |||||
| 80240D | M W F | 9:00AM - 10:25 | | SM 123 | Closed | Details... | |||||
| Tkt #80240D is an Honors Program course. For additional information, email honors@saddleback.edu. | |||||||||||
| 15345 | T Th | 8:00AM - 10:20 | | SM 201 | Closed | Details... | |||||
![]() | MATH 3C - ANALYTIC GEOMETRY AND CALCULUS | ![]() |
| The study of vector calculus, including vector derivatives, partial derivatives, gradients, multiple integrals, Green and Stokes theorems, and divergence theorem. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/11/2010 to 5/20/2010: | |||||||||||
| 15355 | M W F | 9:00AM - 10:25 | | SM 129 | Closed | Details... | |||||
![]() | MATH 7 - COLLEGE ALGEBRA | ![]() |
| Polynomial, exponential, and logarithmic functions. Polynomial equations, matrices, determinants, and systems of linear equations. Sequences, series, mathematical induction, permutations, combinations, the binomial theorem, and conic sections. Course designed for the general education student. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/11/2010 to 5/20/2010: | |||||||||||
| 15370 | M W | 12:00AM - 2:20 | | SM 309B | Closed | Details... | |||||
| 15360 | M W F | 7:30AM - 8:55 | | SM 129 | Closed | Details... | |||||
| 15365 | M W F | 9:00AM - 10:25 | | SM 201 | Closed | Details... | |||||
| 15375 | T Th | 10:30AM - 12:50 | | SM 304 | Closed | Details... | |||||
| 15380 | T Th | 4:30PM - 6:50 | | SM 123 | Closed | Details... | |||||
| 15385 | T Th | 7:00PM - 9:20 | | SM 304 | Closed | Details... | |||||
![]() | MATH 8 - COLLEGE ALGEBRA FOR BRIEF CALCULUS | ![]() |
| Designed to prepare students for success in: A Brief Course in Calculus (MATH 11). Polynomial, rational, exponential, and logarithmic functions. Matrices, determinants, systems of linear equations and inequalities. Absolute value equations and inequalities. Polynomial equations and inequalities. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/11/2010 to 5/20/2010: | |||||||||||
| 15405 | M W | 4:30PM - 6:50 | | SM 304 | Closed | Details... | |||||
| 15390 | M W F | 9:00AM - 10:25 | | SM 309B | Closed | Details... | |||||
| 15395 | M W F | 10:30AM - 11:55 | | SM 302 | Closed | Details... | |||||
| 17760 | T Th | 10:30AM - 12:50 | | SM 309A | Closed | Details... | |||||
| 15410 | T Th | 7:00PM - 9:20 | | SM 129 | Closed | Details... | |||||
![]() | MATH 9 - FINITE MATHEMATICS | ![]() |
| Applications of algebra, matrices and basic probability as they relate to business, social, and applied science majors. Will require sign up for one lab session in the CS Learning Center. |
| ||||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/11/2010 to 5/20/2010: | |||||||||||||
| 15415 Lab | T Th TBA | 10:30AM - 11:50 | | SM 309B | Closed | Details... | |||||||
![]() | MATH 10 - INTRODUCTION TO STATISTICS | ![]() |
| Topics include probability, descriptive and inferential statistics. Will require sign up for one lab session in the CS Learning Center. |
| ||||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/11/2010 to 5/20/2010: | |||||||||||||
| 15420 Lab | M W TBA | 10:30AM - 11:50 | | SM 309A SM 348 | Closed | Details... | |||||||
| 15430 Lab | M W TBA | 2:30PM - 3:50 | | SM 304 SM 348 | Closed | Details... | |||||||
| 15425 Lab | M W TBA | 12:00PM - 1:20 | | SM 309A SM 348 | Closed | Details... | |||||||
| 15465 Lab | T TBA | 7:00PM - 9:50 | | SM 123 SM 348 | Closed | Details... | |||||||
| 15435 Lab | T Th TBA | 9:00AM - 10:20 | | SM 309B SM 348 | Closed | Details... | |||||||
| 15440 Lab | T Th TBA | 10:30AM - 11:50 | | SM 201 SM 348 | Closed | Details... | |||||||
| 15460 Lab | T Th TBA | 5:30PM - 6:50 | | SM 129 SM 348 | Closed | Details... | |||||||
| 15445 Lab | T Th TBA | 12:00PM - 1:20 | | SM 309B SM 348 | Closed | Details... | |||||||
| 15450 Lab | W TBA | 4:00PM - 6:50 | | SM 109 SM 348 | Closed | Details... | |||||||
| 15455 Lab | F TBA | 9:00AM - 11:50 | | SM 309A SM 348 | Closed | Details... | |||||||
![]() | MATH 11 - A BRIEF COURSE IN CALCULUS | ![]() |
| Applications of calculus to the fields of business, economics, social and biological sciences will be stressed. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/11/2010 to 5/20/2010: | |||||||||||
| 15470 | M W F | 10:30AM - 11:55 | | SM 309B | Closed | Details... | |||||
| 15475 | T Th | 8:00AM - 10:20 | | SM 309A | Closed | Details... | |||||
![]() | MATH 24 - ELEMENTARY DIFFERENTIAL EQUATIONS | ![]() |
| Topics include first, second, and higher order linear differential equations, equations with constant coefficients, variation of parameters, Laplace transforms, and systems of equations. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/11/2010 to 5/20/2010: | |||||||||||
| 15480 | M W F | 12:00PM - 1:15 | | SM 303 | Closed | Details... | |||||
![]() | MATH 124 - TRIGONOMETRY | ![]() |
| An introduction to trigonometric functions with emphasis on both the unit circle and the right triangle methodologies. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/11/2010 to 5/20/2010: | |||||||||||
| 15485 | M W | 9:00AM - 10:20 | | SM 309A | Closed | Details... | |||||
| 15500 | T | 4:00PM - 6:50 | | SM 201 | Closed | Details... | |||||
| 15490 | T Th | 9:00AM - 10:20 | | SM 123 | Closed | Details... | |||||
| 15495 | T Th | 10:30AM - 11:50 | | SM 303 | Closed | Details... | |||||
| 15505 | W | 7:00PM - 9:50 | | SM 123 | Closed | Details... | |||||
![]() | MATH 205 - MATH FOR THE ASSOCIATE DEGREE | ![]() |
| A survey math course emphasizing problem solving in various real world applications. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/11/2010 to 5/20/2010: | |||||||||||
| 15790 | M W | 12:00PM - 1:20 | | SM 123 | Closed | Details... | |||||
![]() | MATH 251 - BEGINNING ALGEBRA | ![]() |
| Topics include first degree equations, special products, factoring, radicals, and quadratic equations. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/11/2010 to 5/20/2010: | |||||||||||
| 15545 | M W | 1:00PM - 3:20 | | SM 109 | Closed | Details... | |||||
| 15550 | M W | 1:30PM - 3:50 | | SM 302 | Closed | Details... | |||||
| 15555 | M W | 2:00PM - 4:20 | | SM 309A | Closed | Details... | |||||
| 15600 | M W | 4:30PM - 6:50 | | SM 303 | Closed | Details... | |||||
| 15605 | M W | 4:30PM - 6:50 | | SM 309B | Closed | Details... | |||||
| 15615 | M W | 7:00PM - 9:20 | | SM 309B | Closed | Details... | |||||
| 15540 | M W | 12:00PM - 2:20 | | SM 122 | Closed | Details... | |||||
| 15510 | M W F | 7:30AM - 8:55 | | SM 303 | Closed | Details... | |||||
| 15515 | M W F | 7:30AM - 8:55 | | SM 302 | Closed | Details... | |||||
| 15520 | M W F | 9:00AM - 10:25 | | SM 303 | Closed | Details... | |||||
| 15525 | M W F | 9:00AM - 10:25 | | SM 302 | Closed | Details... | |||||
| 15530 | M W F | 10:30AM - 11:55 | | SM 303 | Closed | Details... | |||||
| Enrollment in this section is for students participating in Freshman Academy. | |||||||||||
| 15535 | M W F | 10:30AM - 11:55 | | SM 109 | Closed | Details... | |||||
| 15560 | T Th | 8:00AM - 10:20 | | SM 303 | Closed | Details... | |||||
| 15565 | T Th | 8:00AM - 10:20 | | SM 302 | Closed | Details... | |||||
| 15570 | T Th | 10:30AM - 12:50 | | SM 302 | Closed | Details... | |||||
| 15575 | T Th | 10:30AM - 12:50 | | SM 109 | Closed | Details... | |||||
| 15585 | T Th | 1:00PM - 3:20 | | SM 123 | Closed | Details... | |||||
| 15590 | T Th | 1:30PM - 3:50 | | SM 302 | Closed | Details... | |||||
| 15595 | T Th | 2:00PM - 4:20 | | SM 309B | Closed | Details... | |||||
| 15620 | T Th | 4:30PM - 6:50 | | SM 304 | Closed | Details... | |||||
| 15625 | T Th | 4:30PM - 6:50 | | SM 309A | Closed | Details... | |||||
| 15630 | T Th | 7:00PM - 9:20 | | SM 303 | Closed | Details... | |||||
| 15635 | T Th | 7:00PM - 9:20 | | SM 309A | Closed | Details... | |||||
| 15580 | T Th | 12:00PM - 2:20 | | SM 301 | Closed | Details... | |||||
| 15865 | TBA | | INTERNET (Off Campus) | Closed | Details... | ||||||
| Available online 1/11. See access instructions at http://www.saddleback.edu/de/faq.html | |||||||||||
![]() | MATH 251B - BEGINNING ALGEBRA PART 2 | ![]() |
| This is the second of a two-semester sequence of courses that is equivalent to MATH 251. Topics include factoring polynomials, simplifying rational and radical expressions, solving rational, radical and quadratic equations. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/11/2010 to 5/20/2010: | |||||||||||
| 15645 | M W F | 8:00AM - 8:50 | | SM 301 | Closed | Details... | |||||
![]() | MATH 253 - INTERMEDIATE ALGEBRA | ![]() |
| Topics include linear and quadratic equations, exponents, radicals, logarithms, series and sequences. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/11/2010 to 5/20/2010: | |||||||||||
| 19180 | M W | 1:00PM - 3:20 | | SM 201 | Closed | Details... | |||||
| 15700 | M W | 1:30PM - 3:50 | | SM 123 | Closed | Details... | |||||
| 19200 | M W | 3:30PM - 5:50 | | SM 122 | Closed | Details... | |||||
| 15745 | M W | 4:30PM - 6:50 | | SM 129 | Closed | Details... | |||||
| 15750 | M W | 4:30PM - 6:50 | | SM 201 | Closed | Details... | |||||
| 15755 | M W | 7:00PM - 9:20 | | SM 302 | Closed | Details... | |||||
| 15760 | M W | 7:00PM - 9:20 | | SM 303 | Closed | Details... | |||||
| 15655 | M W F | 7:30AM - 8:55 | | SM 304 | Closed | Details... | |||||
| 15660 | M W F | 7:30AM - 8:55 | | SM 109 | Closed | Details... | |||||
| 15665 | M W F | 9:00AM - 10:25 | | SM 122 | Closed | Details... | |||||
| 15670 | M W F | 9:00AM - 10:25 | | SM 304 | Closed | Details... | |||||
| 15680 | M W F | 10:30AM - 11:55 | | SM 201 | Closed | Details... | |||||
| 15685 | M W F | 10:30AM - 11:55 | | SM 122 | Closed | Details... | |||||
| 15690 | M W F | 12:00PM - 1:25 | | SM 302 | Closed | Details... | |||||
| 15710 | T Th | 8:00AM - 10:20 | | SM 304 | Closed | Details... | |||||
| 15715 | T Th | 8:00AM - 10:20 | | SM 129 | Closed | Details... | |||||
| 15720 | T Th | 10:30AM - 12:50 | | SM 122 | Closed | Details... | |||||
| 15725 | T Th | 10:30AM - 12:50 | | SM 129 | Closed | Details... | |||||
| 15730 | T Th | 1:00PM - 3:20 | | SM 309A | Closed | Details... | |||||
| 15735 | T Th | 1:30PM - 3:50 | | SM 304 | Closed | Details... | |||||
| 15740 | T Th | 3:00PM - 5:20 | | SM 122 | Closed | Details... | |||||
| 15765 | T Th | 4:30PM - 6:50 | | SM 302 | Closed | Details... | |||||
| 15770 | T Th | 4:30PM - 6:50 | | SM 309B | Closed | Details... | |||||
| 15775 | T Th | 7:00PM - 9:20 | | SM 201 | Closed | Details... | |||||
| 15785 | T Th | 7:00PM - 9:20 | | SM 309B | Closed | Details... | |||||
| 15870 | TBA | | INTERNET (Off Campus) | Closed | Details... | ||||||
| Available online 1/11. See access instructions at http://www.saddleback.edu/de/faq.html | |||||||||||
![]() | MATH 351 - PRE-ALGEBRA MATHEMATICS | ![]() |
| Designed for those needing a rapid review of arithmetic before taking a more advanced course. Principles of problem solving using percent, proportion, geometric formulas, and introductory algebra are presented. May be repeated once. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/11/2010 to 5/20/2010: | |||||||||
| 15810 | M | 4:00PM - 6:50 | | SM 109 | Closed | Details... | |||
| 15830 | M | 7:00PM - 9:50 | | SM 304 | Closed | Details... | |||
| 15795 | M W | 10:30AM - 11:50 | | SM 304 | Closed | Details... | |||
| 15815 | M W | 4:00PM - 5:20 | | SM 302 | Closed | Details... | |||
| 15820 | M W | 5:30PM - 6:50 | | SM 302 | Closed | Details... | |||
| 15800 | M W | 12:00PM - 1:20 | | SM 304 | Closed | Details... | |||
| 15835 | T | 7:00PM - 9:50 | | SM 302 | Closed | Details... | |||
| 15805 | T Th | 1:00PM - 2:20 | | SM 303 | Closed | Details... | |||
| 15825 | T Th | 5:30PM - 6:50 | | SM 122 | Closed | Details... | |||
| 15840 | W | 7:00PM - 9:50 | | SM 304 | Closed | Details... | |||
| 15845 | Th | 7:00PM - 9:50 | | SM 302 | Closed | Details... | |||
| 15850 | F | 9:00AM - 11:50 | | SM 301 | Closed | Details... | |||
| 15855 | Sa | 9:00AM - 11:50 | | SM 109 | Closed | Details... | |||
| 15860 | TBA | | INTERNET (Off Campus) | Closed | Details... | ||||
| Available online 1/11. See course access instructions at http://www.saddleback.edu/de/faq.html | |||||||||
![]() | MATH 924 - DIFFERENTIAL EQUATIONS LABORATORY | ![]() |
| An investigation of the characteristics of the solutions of ordinary differential equations using a computerized solver. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/11/2010 to 5/20/2010: | |||||||||||
| 19275 | TBA | | SM 348 | Closed | Details... | ||||||
| Class Status Explanation |