![]() | ARCH 10 - INTRODUCTION TO ARCHITECTURE | ![]() |
| Introduction to architecture--history, structures, materials, design schools, licensing, local architecture, and related fields. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 6/20/2011 to 8/14/2011: | ||||||||||
| 12620 | M W | 10:00AM - 11:55 | | TAS 216 | Closed | Details... | ||||
![]() | ARCH 12 - HISTORY OF ARCHITECTURE | ![]() |
| Study the architectural and environmental achievements of humans from earliest times to the present - from Great Pyramids to Roman Coliseum, Romanesque churches to Gothic cathedrals, Renaissance palaces to Frank Lloyd Wright. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 6/20/2011 to 8/14/2011: | ||||||||||
| 15105 | M W | 9:00AM - 11:50 | | HS 145 | Closed | Details... | ||||
![]() | ARCH 50 - INTRODUCTION TO COMPUTER-AIDED DRAFTING | ![]() |
| Hands-on introduction to CAD drafting; create and manage basic architectural drawings using AutoCAD 2010. Also listed as DR 50. Credit given in either area, not both. |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 6/20/2011 to 8/14/2011: | ||||||||||||
| 12850D | MTWTh | 1:00PM - 3:55 | | TAS 218 | Closed | Details... | ||||||
![]() | ARCH 124A - ARCHITECTURAL DRAWING I | ![]() |
| Introduction to the principles and techniques for hand drafting of complete plans for a residence. |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 6/20/2011 to 8/14/2011: | ||||||||||||
| 12705A | MTW | 1:00PM - 4:59 | | TAS 216 | Closed | Details... | ||||||
![]() | ARCH 124B - ARCHITECTURAL DRAWING II | ![]() |
| Draft complete plans for a dwelling and design an addition. |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 6/20/2011 to 8/14/2011: | ||||||||||||
| 12705D | MTW | 1:00PM - 4:59 | | TAS 216 | Closed | Details... | ||||||
![]() | ARCH 189 - SPECIAL TOPICS: LEED AND SUSTAINABLE ARCHITECTURE | ![]() |
| Examines the emerging movement for sustainable practices in architecture and construction. The model set by the US Green Building Council for LEED (Leadership in Energy and Environmental Design) designates certification of buildings and accreditation of professionals which are studied in detail. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 6/20/2011 to 8/14/2011: | ||||||||||
| 15065 | T Th | 10:00AM - 11:55 | | TAS 216 | Closed | Details... | ||||
![]() | ARCH 211 - CONCRETE INSPECTION | ![]() |
| Covers concrete design, placement, mixing and testing as well as rules and standards. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 6/20/2011 to 8/14/2011: | ||||||||||
| 14925A | MT | 6:00PM - 8:50 | | TAS 220 | Closed | Details... | ||||
![]() | ARCH 212 - PLUMBING CODES: DRAINS, WASTE, VENTS, WATER, AND GAS | ![]() |
| Applications of the Uniform Plumbing Code for inspectors, builders, contractors, plan checkers, and plumbing trades. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 6/20/2011 to 8/14/2011: | ||||||||||
| 14925D | MT | 6:00PM - 8:50 | | TAS 220 | Closed | Details... | ||||
![]() | ARCH 289 - SPECIAL TOPICS: REVIT & BUILDING INFORMATION MANAGEMENT(BIM) | ![]() |
| Autodesk Revit demonstrating Building information modeling (BIM) to produce 3-dimensional architectural plans with detailed construction information. Students should have knowledge of computer drafting applications, file management and building construction methods. |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 6/20/2011 to 8/14/2011: | ||||||||||||
| 15100 | MTWTh | 7:00PM - 10:00 | | TAS 218 | Closed | Details... | ||||||
| Class Status Explanation |