![]() | HORT 7 - INTRODUCTION TO LANDSCAPE DESIGN | ![]() |
| Covers design and drawing of landscapes for residential and commercial developments. |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/22/2011 to 12/18/2011: | ||||||||||||
| 13985 | T | 5:30PM - 9:50 | | BGS 131 | Closed | Details... | ||||||
| Tkt #16265 has 8 hours TBA. | ||||||||||||
![]() | HORT 10 - PLANT MATERIALS-HERBACEOUS PLANTS | ![]() |
| Covers identification and landscape uses of annuals, ground covers and other small ornamentals. Field trips may be required to fulfill the objectives of this course. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/22/2011 to 12/18/2011: | ||||||||||
| 13935 | Th | 7:00PM - 9:50 | | TAS 228 | Closed | Details... | ||||
![]() | HORT 20 - INTRODUCTION TO HORTICULTURAL SCIENCE | ![]() |
| Introduces students to all phases of ornamental horticulture. Field trips may be required to fulfill the objectives of this course. |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/22/2011 to 12/18/2011: | ||||||||||||
| 14400 Lab | M W W | 10:30AM - 11:50 12:00PM - 2:50 | | TAS 228 | Closed | Details... | ||||||
| Tkt #14400 is a large lecture class. | ||||||||||||
| 14410 Lab | M W M | 10:30AM - 11:50 12:00PM - 2:50 | | TAS 228 | Closed | Details... | ||||||
| Tkt #14410 is a large lecture class. | ||||||||||||
| 14350 Lab | M W M | 5:30PM - 6:50 7:00PM - 9:50 | | TAS 228 | Closed | Details... | ||||||
| 14240 Lab | T Th Th | 10:30AM - 11:50 12:00PM - 2:50 | | BGS 253 TAS 228 | Closed | Details... | ||||||
| Tkt #14240 is a large lecture class. | ||||||||||||
| 14475 Lab | T Th T | 10:30AM - 11:50 12:00PM - 2:50 | | BGS 253 TAS 228 | Closed | Details... | ||||||
| Tkt #14475 is a large lecture class. | ||||||||||||
| 14710 | Sa | 8:00AM - 1:50 | | TAS 228 | Closed | Details... | ||||||
![]() | HORT 112 - PLANT PROPAGATION | ![]() |
| Covers greenhouse/nursery propagation and grafting of all plant types. |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/22/2011 to 12/18/2011: | ||||||||||||
| 80195 Lab | M W | 3:00PM - 3:50 4:00PM - 5:15 | | TAS 116 GREENHOUSE | Closed | Details... | ||||||
| 22190 Lab | Th | 5:00PM - 6:50 7:00PM - 9:50 | | TAS 116 GREENHOUSE | Canceled | Details... | ||||||
![]() | HORT 116 - IRRIGATION SYSTEMS | ![]() |
| Covers design and installation of irrigation systems. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/22/2011 to 10/16/2011: | ||||||||||
| 14620 | Th | 5:30PM - 9:45 | | BGS 131 | Closed | Details... | ||||
| Tkt #14620 has 12 hours TBA. | ||||||||||
![]() | HORT 120 - INTEGRATED PEST MANAGEMENT | ![]() |
| Pest recognition and the methods of environmentally acceptable control in the landscape, nursery, and home will be studied. Insects, spider mites, weeds, fungi, bacteria, viruses, nematodes, and vertebrates are included. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/22/2011 to 12/18/2011: | ||||||||||
| 14375 | Th | 5:00PM - 9:50 | | TAS 228 | Canceled | Details... | ||||
![]() | HORT 130 - HARDSCAPE AND CONSTRUCTION MATERIALS | ![]() |
| Introduces students to materials used in development of ornamental hardscapes in field of landscape design. Design considerations in the use of materials as well as laws that apply are also covered. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 10/17/2011 to 12/18/2011: | ||||||||||
| 13875 | Th | 5:30PM - 9:50 | | BGS 131 | Closed | Details... | ||||
| Tkt #13875 meets 10/18 through 12/13 and has 12 hours TBA. | ||||||||||
![]() | HORT 166 - ORNAMENTAL NATIVE PLANTS | ![]() |
| Studies California native plants suitable for landscape use. Special attention will be placed on solving landscape problems using native and other drought-tolerant plants (formerly HORT 29). |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/22/2011 to 12/18/2011: | ||||||||||
| 13915 | TBA | | TAS 116 | Canceled | Details... | |||||
| Class meets every other Saturday, 8am - 4:15pm, starting 9/10. Saturday field trips to selected locations throughout Southern California TBA. | ||||||||||
![]() | HORT 201 - PROFESSIONAL PRACTICES OF RESIDENTIAL LANDSCAPE DESIGN | ![]() |
| Emphasizes the sequencing and development of each phase of the residential landscape design process including working with different types of clients and contractors cost-effectiveness and profitability. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/22/2011 to 10/16/2011: | ||||||||||
| 14300 | F | 5:30PM - 9:50 | | TAS 228 | Closed | Details... | ||||
| Tkt #14300 has 12 hours TBA. | ||||||||||
| Class Status Explanation |