![]() | ENG 210 - WRITING CENTER | ![]() |
| Instructional assistance in writing essays and papers for any class, not just English. Computer-assisted instruction available. Open-entry/open-exit (formerly ENG 310). |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/9/2012 to 5/17/2012: | ||||||||||||
| 10665 | TBA | | VIL 8-01 | Closed | Details... | |||||||
![]() | ENG 300 - BEGINNING WRITING | ![]() |
| Develops writing fluency and improves the ability to correct grammatical errors. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/9/2012 to 5/17/2012: | ||||||||||
| 10415 | M W | 9:00AM - 10:15 | | BGS 341 | Closed | Details... | ||||
| 10135 | M W | 10:30AM - 11:45 | | BGS 255 | Closed | Details... | ||||
| 12215 | M W | 1:30PM - 2:45 | | BGS 149 | Closed | Details... | ||||
| 11280 | M W | 6:00PM - 7:15 | | VIL 20-1 | Closed | Details... | ||||
| 11300 | M W | 12:00PM - 1:15 | | BGS 325 | Closed | Details... | ||||
| 12180 | T Th | 9:00AM - 10:15 | | BGS 341 | Closed | Details... | ||||
| 10575 | T Th | 10:30AM - 11:45 | | BGS 146 | Closed | Details... | ||||
| 11860 | T Th | 1:30PM - 2:45 | | VIL 20-2 | Closed | Details... | ||||
| 11785 | T Th | 6:00PM - 7:15 | | VIL 8-02 | Closed | Details... | ||||
| 10970 | T Th | 12:00PM - 1:15 | | VIL 20-2 | Closed | Details... | ||||
![]() | ENG 301 - BEGINNING WRITING LAB | ![]() |
| Designed to complement writing techniques taught in ENG 300, Beginning Writing. Students must attend day and time of lab section for which they are registered. |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/9/2012 to 5/17/2012: | ||||||||||||
| 11810 | M | 9:00AM - 9:50 | | VIL 8-01 | Closed | Details... | ||||||
| 10310 | M | 10:00AM - 10:50 | | VIL 8-01 | Closed | Details... | ||||||
| 11150 | M | 11:00AM - 11:50 | | VIL 8-01 | Closed | Details... | ||||||
| 11345 | M | 5:00PM - 5:50 | | VIL 8-01 | Closed | Details... | ||||||
| 11245 | M | 12:00PM - 12:50 | | VIL 8-01 | Closed | Details... | ||||||
| 10565 | T | 8:00AM - 8:50 | | VIL 8-01 | Closed | Details... | ||||||
| 11310 | T | 9:00AM - 9:50 | | VIL 8-01 | Closed | Details... | ||||||
| 12220 | T | 10:00AM - 10:50 | | VIL 8-01 | Closed | Details... | ||||||
| 10960 | T | 11:00AM - 11:50 | | VIL 8-01 | Closed | Details... | ||||||
| 10640 | T | 5:00PM - 5:50 | | VIL 8-01 | Closed | Details... | ||||||
| 11380 | W | 9:00AM - 9:50 | | VIL 8-01 | Closed | Details... | ||||||
| 10235 | W | 10:00AM - 10:50 | | VIL 8-01 | Closed | Details... | ||||||
| 10045 | W | 11:00AM - 11:50 | | VIL 8-01 | Closed | Details... | ||||||
| 11340 | W | 5:00PM - 5:50 | | VIL 8-01 | Closed | Details... | ||||||
| 10190 | W | 12:00PM - 12:50 | | VIL 8-01 | Closed | Details... | ||||||
| 11305 | Th | 8:00AM - 8:50 | | VIL 8-01 | Closed | Details... | ||||||
| 10820 | Th | 9:00AM - 9:50 | | VIL 8-01 | Closed | Details... | ||||||
| 10390 | Th | 10:00AM - 10:50 | | VIL 8-01 | Closed | Details... | ||||||
| 10305 | Th | 11:00AM - 11:50 | | VIL 8-01 | Closed | Details... | ||||||
| 10725 | Th | 5:00PM - 5:50 | | VIL 8-01 | Closed | Details... | ||||||
| Class Status Explanation |