![]() | KNES 41 - SWIMMING FOR NONSWIMMERS | ![]() |
| Learn basic skills of swimming strokes, floating, diving and safety skills. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/9/2012 to 5/17/2012: | ||||||||||
| 12590A | T Th | 10:30AM - 11:45 | | POOL | Closed | Details... | ||||
| 21925A | Sa | 9:00AM - 11:50 | | POOL | Closed | Details... | ||||
![]() | KNES 41 - SWIMMING FOR NONSWIMMERS | ![]() |
| Learn basic skills of swimming strokes, floating, diving and safety skills. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/9/2012 to 5/17/2012: | ||||||||||
| 12840A | Su | 8:30AM - 10:20 | | POOL | Closed | Details... | ||||
![]() | KNES 42 - INTERMEDIATE SWIMMING | ![]() |
| Designed to help students master aquatic strokes and safety skills. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/9/2012 to 5/17/2012: | ||||||||||
| 22505A | M W | 5:30PM - 6:45 | | POOL | Closed | Details... | ||||
| 12590D | T Th | 10:30AM - 11:45 | | POOL | Closed | Details... | ||||
| 21925D | Sa | 9:00AM - 11:50 | | POOL | Closed | Details... | ||||
![]() | KNES 42 - INTERMEDIATE SWIMMING | ![]() |
| Designed to help students master aquatic strokes and safety skills. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/9/2012 to 5/17/2012: | ||||||||||
| 12305A | M W | 6:00AM - 6:50 | | POOL | Closed | Details... | ||||
| 12885A | T Th | 6:00AM - 6:50 | | POOL | Closed | Details... | ||||
| 12840D | Su | 8:30AM - 10:20 | | POOL | Closed | Details... | ||||
![]() | KNES 43 - ADVANCED SWIMMING AND DIVING | ![]() |
| Learn advanced swimming and diving skills and lifesaving and rescue skills. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/9/2012 to 5/17/2012: | ||||||||||
| 12940D | M W | 7:30AM - 8:45 | | POOL | Closed | Details... | ||||
| Tkt #12940D Emphasis on SWIM TEAM and WATER POLO TEAM. | ||||||||||
| 22505D | M W | 5:30PM - 6:45 | | POOL | Closed | Details... | ||||
| 21925G | Sa | 9:00AM - 11:50 | | POOL | Closed | Details... | ||||
![]() | KNES 43 - ADVANCED SWIMMING AND DIVING | ![]() |
| Learn advanced swimming and diving skills and lifesaving and rescue skills. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/9/2012 to 5/17/2012: | ||||||||||
| 12305D | M W | 6:00AM - 6:50 | | POOL | Closed | Details... | ||||
| 12885D | T Th | 6:00AM - 6:50 | | POOL | Closed | Details... | ||||
| 12840G | Su | 8:30AM - 10:20 | | POOL | Closed | Details... | ||||
![]() | KNES 44 - AQUATIC CONDITIONING | ![]() |
| Designed to develop and maintain physical fitness through swimming. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/9/2012 to 5/17/2012: | ||||||||||
| 12940A | M W | 7:30AM - 8:45 | | POOL | Closed | Details... | ||||
| Tkt #12940A Emphasis on SWIM TEAM and WATER POLO TEAM. | ||||||||||
| 22505G | M W | 5:30PM - 6:45 | | POOL | Closed | Details... | ||||
| 12590G | T Th | 10:30AM - 11:45 | | POOL | Closed | Details... | ||||
The following classes meet from 3/19/2012 to 5/17/2012: | ||||||||||
| 21930D | T Th | 6:00PM - 8:45 | | POOL | Closed | Details... | ||||
![]() | KNES 44 - AQUATIC CONDITIONING | ![]() |
| Designed to develop and maintain physical fitness through swimming. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/9/2012 to 5/17/2012: | ||||||||||
| 12305G | M W | 6:00AM - 6:50 | | POOL | Closed | Details... | ||||
| 12885G | T Th | 6:00AM - 6:50 | | POOL | Closed | Details... | ||||
| 12335D | Su | 10:30AM - 12:20 | | POOL | Closed | Details... | ||||
![]() | KNES 45 - ADVANCED WATER POLO (COED) | ![]() |
| Advanced training in water polo for kinesiology majors or intercollegiate competitors. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/9/2012 to 5/17/2012: | ||||||||||
| 12700A | W | 7:00PM - 9:50 | | POOL | Closed | Details... | ||||
| 12700D | TBA | | POOL | Closed | Details... | |||||
![]() | KNES 49 - AQUA AEROBICS | ![]() |
| Designed to improve cardiovascular conditioning in a safe, non-weight bearing environment using the water's resistance to also increase strength and flexibility leading to better endurance and balance. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 3/19/2012 to 5/17/2012: | ||||||||||
| 21930A | T Th | 6:00PM - 8:45 | | POOL | Closed | Details... | ||||
![]() | KNES 49 - AQUA AEROBICS | ![]() |
| Designed to improve cardiovascular conditioning in a safe, non-weight bearing environment using the water's resistance to also increase strength and flexibility leading to better endurance and balance. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/9/2012 to 5/17/2012: | ||||||||||
| 12335A | Su | 10:30AM - 12:20 | | POOL | Closed | Details... | ||||
| Class Status Explanation |