![]() | KNES 1 - CARDIOVASCULAR CONDITIONING | ![]() |
| A multifaceted approach to cardiovascular fitness; individual access to treadmills, recumbant bikes, and cross-trainers. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/9/2012 to 5/17/2012: | ||||||||||
| 20775A | M W | 8:00AM - 9:15 | | PE 601 | Closed | Details... | ||||
| 12645A | T Th | 9:00AM - 10:15 | | PE 601 | Closed | Details... | ||||
![]() | KNES 1 - CARDIOVASCULAR CONDITIONING | ![]() |
| A multifaceted approach to cardiovascular fitness; individual access to treadmills, recumbent bikes, and cross-trainers. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/9/2012 to 5/17/2012: | ||||||||||
| 12895A | M | 12:00PM - 1:50 | | PE 601 | Closed | Details... | ||||
| 12975A | W | 12:00PM - 1:50 | | PE 601 | Closed | Details... | ||||
| 12350D | F | 8:00AM - 9:50 | | PE 601 | Closed | Details... | ||||
| 12365A | F | 10:00AM - 11:50 | | PE 601 | Closed | Details... | ||||
![]() | KNES 2 - STRENGTH TRAINING | ![]() |
| Designed for students who desire an individualized strength program. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/9/2012 to 5/17/2012: | ||||||||||
| 12825 | T | 6:00PM - 8:50 | | PE 102 | Closed | Details... | ||||
| 12440 | T Th | 7:30AM - 8:45 | | PE 102 | Closed | Details... | ||||
| 12725 | T Th | 9:00AM - 10:15 | | PE 102 | Closed | Details... | ||||
![]() | KNES 3 - CIRCUIT WEIGHT TRAINING | ![]() |
| A dynamic and safe circuit training program using various weight machines to increase muscle endurance, cardiorespiratory endurance and muscle strength. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/9/2012 to 5/17/2012: | ||||||||||
| 20775D | M W | 8:00AM - 9:15 | | PE 601 | Closed | Details... | ||||
| 12645D | T Th | 9:00AM - 10:15 | | PE 601 | Closed | Details... | ||||
| 12475A | T Th | 10:30AM - 11:45 | | PE 307 | Closed | Details... | ||||
![]() | KNES 3 - CIRCUIT WEIGHT TRAINING | ![]() |
| A dynamic and safe circuit training program using various machines to increase muscle endurance, cardiorespiratory endurance and muscle strength. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/9/2012 to 5/17/2012: | ||||||||||
| 12895D | M | 12:00PM - 1:50 | | PE 601 | Closed | Details... | ||||
| 12975D | W | 12:00PM - 1:50 | | PE 601 | Closed | Details... | ||||
| 22515A | Th | 6:00PM - 7:50 | | PE 307 | Closed | Details... | ||||
| 12350A | F | 8:00AM - 9:50 | | PE 601 | Closed | Details... | ||||
| 12365D | F | 10:00AM - 11:50 | | PE 601 | Closed | Details... | ||||
![]() | KNES 4 - WEIGHT TRAINING AND PHYSICAL FITNESS | ![]() |
| Designed to develop strength, endurance, and decrease body fat through use of resistance exercise equipment, and free weights. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/9/2012 to 5/17/2012: | ||||||||||
| 13010 | M W | 10:30AM - 11:45 | | PE 307 | Closed | Details... | ||||
| 12740 | T Th | 9:00AM - 10:15 | | PE 307 | Closed | Details... | ||||
| 22520 | Sa | 9:00AM - 11:50 | | PE 307 | Closed | Details... | ||||
![]() | KNES 4 - WEIGHT TRAINING AND PHYSICAL FITNESS | ![]() |
| Designed to develop strength, endurance, and decrease body fat through use of resistance exercise equipment and free weights. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/9/2012 to 5/17/2012: | ||||||||||
| 22515D | Th | 6:00PM - 7:50 | | PE 307 | Closed | Details... | ||||
| 12465 | F | 9:00AM - 10:50 | | PE 307 | Closed | Details... | ||||
![]() | KNES 5 - ADVANCED WEIGHTLIFTING | ![]() |
| Advanced methods and techniques in weight lifting. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/3/2012 to 5/11/2012: | ||||||||||
| 13065 | TBA | | PE 102 | Closed | Details... | |||||
| Tkt #13065 Emphasis on advanced weight lifting for intercollegiate BASEBALL team competition. | ||||||||||
The following classes meet from 1/9/2012 to 5/17/2012: | ||||||||||
| 13060A | M W | 7:30AM - 8:45 | | PE 102 | Closed | Details... | ||||
| Tkt #13190A Emphasis on advanced weightlifting for intercollegiate TRACK AND FIELD team competition. | ||||||||||
| 12605A | M W | 9:00AM - 10:15 | | PE 102 | Closed | Details... | ||||
| Tkt #12605 Emphasis on weight training for AQUATIC SPORTS. | ||||||||||
| 12685 | M W | 1:30PM - 2:45 | | PE 102 | Closed | Details... | ||||
| Tkt #12685 Emphasis on advanced weightlifting for intercollegiate FOOTBALL team competition. | ||||||||||
| 21270 | M W | 1:30PM - 2:45 | | PE 102 | Closed | Details... | ||||
| Tkt #21270 Emphasis on advanced weightlifting for intercollegiate FOOTBALL team competition. | ||||||||||
| 12605D | TBA | | PE 102 | Closed | Details... | |||||
| Tk #12605D Emphasis on weight training for aquatic sports. | ||||||||||
| 13060D | TBA | | PE 102 | Closed | Details... | |||||
| Tkt #13060D has 3 hrs/wk TBA. Emphasis on advanced weightlifting for intercollegiate TRACK AND FIELD team competition. | ||||||||||
![]() | KNES 5 - ADVANCED WEIGHTLIFTING | ![]() |
| Advanced methods and techniques in weight lifting. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/3/2012 to 5/11/2012: | ||||||||||
| 12950 | Th | 6:00PM - 7:50 | | PE 102 | Closed | Details... | ||||
| TKt #12950 Emphasis on advanced weight lifting for intercollegiate BASKETBALL team competition. | ||||||||||
![]() | KNES 6 - CONDITIONING | ![]() |
| Instruction and sport specific practice in techniques of developing and maintaining physical fitness. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/3/2012 to 5/10/2012: | ||||||||||
| 12425 Lab | Sa | 9:00AM - 9:50 9:55AM - 11:45 | | SFTBL FLD | Closed | Details... | ||||
| Tkt #12425 Emphasis on conditioning for WOMEN’S SOFTBALL TEAM. | ||||||||||
The following classes meet from 1/3/2012 to 5/11/2012: | ||||||||||
| 12910 | TBA | | BASEBL FLD | Closed | Details... | |||||
| Tkt #12910 Emphasis on conditioning for intercollegiate BASEBALL team competition. | ||||||||||
The following classes meet from 1/9/2012 to 5/17/2012: | ||||||||||
| 12445D | M W | 6:30AM - 7:45 | | PE 601 | Closed | Details... | ||||
| Tkt #12760D Emphasis on conditioning for SPINNING/CYCLING. | ||||||||||
| 12415D | T | 7:00PM - 9:50 | | PE 306 | Closed | Details... | ||||
| Tkt #13235D Emphasis on conditioning for KUNG FU. | ||||||||||
| 12720D | T Th | 7:30AM - 8:45 | | PE 301 | Closed | Details... | ||||
| Tkt #12720D Emphasis on stretching for AEROBICS. | ||||||||||
| 12475D | T Th | 10:30AM - 11:45 | | PE 307 | Closed | Details... | ||||
| Tkt #13115D Emphasis on conditioning for CIRCUIT WEIGHT TRAINING. | ||||||||||
| 12515 | T Th | 12:00PM - 1:15 | | PE 102 | Closed | Details... | ||||
| Tkt #12965 Emphasis on conditioning for intercollegiate FOOTBALL team competition. | ||||||||||
| 13040 | T Th | 12:00PM - 1:15 | | PE 102 | Closed | Details... | ||||
| Tkt #13040 Emphasis on conditioning for intercollegiate FOOTBALL team competition. | ||||||||||
| 12405G | Th | 7:00PM - 9:50 | | PE 306 | Closed | Details... | ||||
| Tkt #12405G Emphasis on JAPANESE KARATE AND KARATE STREET SELF-DEFENSE. | ||||||||||
| 12575D | F | 9:00AM - 11:50 | | E PRAC FD | Closed | Details... | ||||
| Tkt #12575D Emphasis on conditioning for SOCCER. | ||||||||||
![]() | KNES 6 - CONDITIONING | ![]() |
| Instruction and sport specific practice in techniques of developing and maintaining physical fitness. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/9/2012 to 5/17/2012: | ||||||||||
| 12505D | T | 3:00PM - 4:50 | | PE 306 | Closed | Details... | ||||
| Tkt #13165D Emphasis on conditioning for SUN TAI CHI. | ||||||||||
| 12920D | T | 7:00PM - 8:50 | | PE 301 | Closed | Details... | ||||
| Tkt #12920D Emphasis on conditioning for TAI CHI. | ||||||||||
| 12360D | T Th T Th | 7:00PM - 7:50 | | PE 601 | Closed | Details... | ||||
| Tkt #12360D Emphasis on conditioning for SPINNING/CYCLING. | ||||||||||
| 22640D | W | 3:00PM - 4:50 | | PE 306 | Closed | Details... | ||||
| Tkt #22640D emphasis on conditioning for YOGA. | ||||||||||
| 12810D | Sa | 9:00AM - 10:50 | | PE 306 | Closed | Details... | ||||
| Tkt #13230D Emphasis on conditioning for TAI CHI. | ||||||||||
The following classes meet from 3/19/2012 to 5/17/2012: | ||||||||||
| 12585D | T Th T Th | 7:00AM - 8:50 | | PE 601 | Closed | Details... | ||||
| Tkt #12585D Emphasis on conditioning for SPINNING/CYCLING. | ||||||||||
| 20615D | T Th | 5:00PM - 6:50 | | PE 301 | Closed | Details... | ||||
| Tkt #20615D emphasis on conditioning for DANCE AEROBIC. | ||||||||||
![]() | KNES 8 - CARDIO KICKBOXING | ![]() |
| Coed class utilizing sports and kickboxing movements combined with constant aerobic intervals set to music. Increases cardiovascular and muscular endurance, while decreasing body fat. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/9/2012 to 5/17/2012: | ||||||||||
| 12930 | M W | 10:30AM - 11:45 | | PE 301 | Closed | Details... | ||||
![]() | KNES 8 - CARDIO KICKBOXING | ![]() |
| Coed class utilizing sports and kickboxing movements combined with constant aerobic intervals set to music. Increases cardiovascular and muscular endurance, while decreasing body fat. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/9/2012 to 5/17/2012: | ||||||||||
| 12830 | T Th | 10:30AM - 11:20 | | PE 301 | Closed | Details... | ||||
| 12565 | F | 10:00AM - 11:50 | | PE 301 | Closed | Details... | ||||
![]() | KNES 9 - STRETCHING, FLEXIBILITY, AND CONDITIONING | ![]() |
| Floor exercise class to improve flexibility, muscle tone, and conditioning to reduce stress. Recommended for all ages and fitness levels. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/9/2012 to 5/17/2012: | ||||||||||
| 12990D | M W | 7:30AM - 8:45 | | PE 301 | Closed | Details... | ||||
| 22635D | M W | 10:30AM - 11:45 | | PE 306 | Closed | Details... | ||||
| Tkt #22635D emphasis on conditioning for POWER YOGA | ||||||||||
![]() | KNES 9 - STRETCHING, FLEXIBILITY, AND CONDITIONING | ![]() |
| Floor exercise class to improve flexibility, muscle tone, and conditioning to reduce stress. Recommended for all ages and fitness levels. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/9/2012 to 3/18/2012: | ||||||||||
| 21355D | T Th | 5:00PM - 6:50 | | PE 301 | Closed | Details... | ||||
![]() | KNES 28 - YOGA | ![]() |
| Emphasis on relaxed deep stretching and breathing exercises designed to reduce stress, tone muscles and harmonize mind and body. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/9/2012 to 5/17/2012: | ||||||||||
| 12820 | M | 7:00PM - 9:50 | | PE 306 | Closed | Details... | ||||
| 21815 | M W | 12:00PM - 1:15 | | PE 301 | Closed | Details... | ||||
| 13245 | T Th | 12:00PM - 1:15 | | PE 301 | Closed | Details... | ||||
![]() | KNES 28 - YOGA | ![]() |
| Emphasis on relaxed deep stretching and breathing exercises designed to reduce stress, tone muscles and harmonize mind and body. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/9/2012 to 5/17/2012: | ||||||||||
| 13015A | M W | 8:00AM - 8:50 | | PE 306 | Closed | Details... | ||||
| 18470 | T Th | 10:00AM - 10:50 | | PE 306 | Closed | Details... | ||||
| 22640A | W | 3:00PM - 4:50 | | PE 306 | Closed | Details... | ||||
| 12595 | W | 5:00PM - 6:50 | | PE 306 | Closed | Details... | ||||
| 18480 | Th | 5:00PM - 6:50 | | PE 306 | Closed | Details... | ||||
| 12385A | F | 8:00AM - 9:50 | | PE 306 | Closed | Details... | ||||
| 12805 | Sa | 7:00AM - 8:50 | | PE 306 | Closed | Details... | ||||
![]() | KNES 29 - TAI CHI CH'UAN | ![]() |
| Ancient Chinese way of exercise to achieve health and tranquility. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/9/2012 to 5/17/2012: | ||||||||||
| 12505A | T | 3:00PM - 4:50 | | PE 306 | Closed | Details... | ||||
| 12920A | T | 7:00PM - 8:50 | | PE 301 | Closed | Details... | ||||
| 12810A | Sa | 9:00AM - 10:50 | | PE 306 | Closed | Details... | ||||
![]() | KNES 31 - MUSCLE TONING FOR WOMEN | ![]() |
| Instruction for women of any age or fitness level interested in developing or maintaining muscle tone. Includes programs on weight machines and free weights. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/9/2012 to 5/17/2012: | ||||||||||
| 12980 | M W | 9:00AM - 10:15 | | PE 307 | Closed | Details... | ||||
![]() | KNES 31 - MUSCLE TONING FOR WOMEN | ![]() |
| Instruction for women of any age or fitness level interested in developing or maintaining muscle tone. Includes programs on weight machines and free weights. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/9/2012 to 5/17/2012: | ||||||||||
| 12960A | T | 7:00PM - 8:50 | | PE 307 | Closed | Details... | ||||
![]() | KNES 40 - POWER YOGA | ![]() |
| Blending the principles and practices of Hatha Yoga, Astanga Yoga, and Pilates techniques for total body fitness. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/9/2012 to 5/17/2012: | ||||||||||
| 22635A | M W | 10:30AM - 11:45 | | PE 306 | Closed | Details... | ||||
![]() | KNES 40 - POWER YOGA | ![]() |
| Blending the principles and practices of Hatha Yoga, Astanga Yoga, and Pilates techniques for total body fitness. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/9/2012 to 5/17/2012: | ||||||||||
| 13015D | M W | 8:00AM - 8:50 | | PE 306 | Closed | Details... | ||||
![]() | KNES 50 - AEROBIC DANCE | ![]() |
| Fitness program of vigorous aerobic dance to a variety of musical rhythms. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/9/2012 to 5/17/2012: | ||||||||||
| 12720A | T Th | 7:30AM - 8:45 | | PE 301 | Closed | Details... | ||||
![]() | KNES 50 - AEROBIC DANCE | ![]() |
| Fitness program of vigorous aerobic dance to a variety of musical rhythms. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 3/19/2012 to 5/17/2012: | ||||||||||
| 20615A | T Th | 5:00PM - 6:50 | | PE 301 | Closed | Details... | ||||
![]() | KNES 65 - PILATES CONDITIONING | ![]() |
| A floor exercise program based on the principles of Joseph Pilates. Strengthens and tones muscles, increases flexibility, develops proper body alignment, improves coordination and develops an increased sense of body awareness. Also listed as DANC 65, credit given in either area, not both (formerly PE 65). |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/9/2012 to 5/17/2012: | ||||||||||
| 12905D | M W | 9:00AM - 10:15 | | PE 306 | Closed | Details... | ||||
| 12970D | T Th | 9:00AM - 10:15 | | PE 301 | Closed | Details... | ||||
![]() | KNES 65 - PILATES CONDITIONING | ![]() |
| A floor exercise program based on the principles of Joseph Pilates. Strengthens and tones muscles, increases flexibility, develops proper body alignment, improves coordination and develops an increased sense of body awareness. Also listed as DANC 65, credit given in either area, not both. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/9/2012 to 5/17/2012: | ||||||||||
| 13000D | M | 1:30PM - 3:20 | | PE 301 | Closed | Details... | ||||
| 18475D | T Th | 9:00AM - 9:50 | | PE 306 | Closed | Details... | ||||
| 12640D | F | 8:00AM - 9:50 | | PE 301 | Closed | Details... | ||||
![]() | KNES 66 - CORE TRAINING | ![]() |
| Designed to improve core strength, coordination, balance, quickness, and agility. Emphasis will be placed on medicine ball and bosu ball training to maximize performance. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/9/2012 to 5/17/2012: | ||||||||||
| 12990A | M W | 7:30AM - 8:45 | | PE 301 | Closed | Details... | ||||
| 20590 | T Th | 10:30AM - 11:45 | | PE 102 | Closed | Details... | ||||
![]() | KNES 66 - CORE TRAINING | ![]() |
| Designed to improve core strength, coordination, balance, quickness, and agility. Emphasis will be placed on medicine and bosu ball training to maximize performance. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/9/2012 to 5/17/2012: | ||||||||||
| 13025 | Sa | 8:00AM - 9:50 | | PE 102 | Closed | Details... | ||||
The following classes meet from 1/9/2012 to 3/18/2012: | ||||||||||
| 21355A | T Th | 5:00PM - 6:50 | | PE 301 | Closed | Details... | ||||
![]() | KNES 68 - WALKING FOR FITNESS | ![]() |
| Basic techniques of walking and a progressive training program for students of all ages and skill levels. Includes off-campus walks on trails. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/9/2012 to 3/18/2012: | ||||||||||
| 12900 | T Th | 10:30AM - 12:20 | | TRACK | Closed | Details... | ||||
| Trails are off-campus and students must provide their own transportation. Bring book to first class meeting. | ||||||||||
![]() | KNES 69 - TRAIL HIKING | ![]() |
| Exploration of scenic trails including the coast, canyons, parks, hills, and open space areas. All hikes can be completed during class time. Trails are off-campus and students must provide their own transportation. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 3/19/2012 to 5/17/2012: | ||||||||||
| 12915 | T Th | 10:30AM - 12:20 | | TRACK | Closed | Details... | ||||
| Must provide own transportation. Bring book to first class meeting. | ||||||||||
![]() | KNES 107 - SURVEY AND ASSESSMENT OF FITNESS | ![]() |
| Testing and assessment of muscular strength and endurance, flexibility, body composition, skill-related fitness, and aquatic ability. Workbook required for first day of class available in Saddleback College bookstore. This is a lecture class. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/9/2012 to 3/18/2012: | ||||||||||
| 12470 | M | 7:00PM - 8:50 | | PE 601 | Closed | Details... | ||||
| This is a lecture class. | ||||||||||
| 12615 | M W | 10:30AM - 11:20 | | PE 601 | Closed | Details... | ||||
| This is a lecture class. | ||||||||||
| 12535 | T Th | 10:30AM - 11:20 | | PE 601 | Closed | Details... | ||||
| This is a lecture class. | ||||||||||
| 12850 | W | 6:30PM - 8:20 | | PE 601 | Closed | Details... | ||||
| This is a lecture class. | ||||||||||
| 12815 | F | 12:00PM - 1:50 | | PE 601 | Closed | Details... | ||||
| This is a lecture class. | ||||||||||
| 21040 | Sa | 10:00AM - 11:50 | | PE 601 | Closed | Details... | ||||
| This is a lecture class. | ||||||||||
| 12730 | TBA | | INTERNET (Off Campus) | Closed | Details... | |||||
| Mandatory online video orientation http://www.saddleback.edu/faculty/tmccartney, on-campus assessment lab, Mon. 01-30, 4-7pm, and Final Exam Mon. 03-5, 5-7pm, both in PE 601. This is a lecture class. | ||||||||||
The following classes meet from 3/19/2012 to 5/17/2012: | ||||||||||
| 22500 | M | 7:00PM - 8:50 | | PE 601 | Closed | Details... | ||||
| This is a lecture class. | ||||||||||
| 13070 | M W | 10:30AM - 11:20 | | PE 601 | Closed | Details... | ||||
| This is a lecture class. | ||||||||||
| 12865 | T Th | 10:30AM - 11:20 | | PE 601 | Closed | Details... | ||||
| This is a lecture class. | ||||||||||
| 12750 | W | 6:30PM - 8:20 | | PE 601 | Closed | Details... | ||||
| This is a lecture class. | ||||||||||
| 12340 | F | 12:00PM - 1:50 | | PE 601 | Closed | Details... | ||||
| This is a lecture class. | ||||||||||
| 21045 | Sa | 10:00AM - 11:50 | | PE 601 | Closed | Details... | ||||
| This is a lecture class. | ||||||||||
| 12420 | TBA | | INTERNET (Off Campus) | Closed | Details... | |||||
| Mandatory online video orientation http://www.saddleback.edu/faculty/tmccartney, on-campus assessment lab, Mon. 04-09, 4-7pm, and Final Exam Mon. 05-14, 5-7pm, both in PE 601. This is a lecture class. | ||||||||||
![]() | KNES 189 - SPECIAL TOPICS: STRESS MANAGEMENT THROUGH YOGA | ![]() |
| Stress management reduction through yoga techniques for mind and body. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/9/2012 to 5/17/2012: | ||||||||||
| 12385D | F | 8:00AM - 9:50 | | PE 306 | Closed | Details... | ||||
| Class Status Explanation |