![]() | GEOL 1 - INTRODUCTION TO PHYSICAL GEOLOGY | ![]() |
| A broad introduction to the principles of geology and the methods of studying the earth. Field trips may be required. |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/9/2012 to 5/17/2012: | ||||||||||||
| 21590 Lab | M W | 6:00PM - 8:50 | | SM 130 | Closed | Details... | ||||||
| 21580 Lab | M W W | 12:00PM - 1:20 1:30PM - 4:20 | | SM 130 | Closed | Details... | ||||||
| 21585 Lab | T Th T | 10:30AM - 11:50 1:30PM - 4:20 | | SM 130 | Closed | Details... | ||||||
![]() | GEOL 3 - GEOLOGY OF CALIFORNIA | ![]() |
| Study of growth and development of California's geologic provinces. How features like the San Andreas Fault influence human history and our daily lives. Field trips may be required. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/9/2012 to 5/17/2012: | ||||||||||
| 21595 | T | 6:00PM - 8:50 | | SM 130 | Closed | Details... | ||||
![]() | GEOL 4 - NATURAL DISASTERS | ![]() |
| The role of catastrophic processes in shaping earth and the environment in which we live: earthquakes, volcanoes, landslides, impacts, and floods. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/9/2012 to 5/17/2012: | ||||||||||
| 21600 | T Th | 9:00AM - 10:15 | | SM 130 | Closed | Details... | ||||
![]() | GEOL 7 - WEATHER AND CLIMATE | ![]() |
| Introduction to meteorology and atmospheric science. Topics will include interaction between atmosphere, oceans and continents, ocean wave production, meteorological instrumentation, weather map analysis, weather forecasting, and human impacts on the oceans and atmosphere. Learn to do your own weather and surf forecasting! |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/9/2012 to 5/17/2012: | ||||||||||
| 21605 | TBA | | INTERNET (Off Campus) | Closed | Details... | |||||
The following classes meet from 3/19/2012 to 5/17/2012: | ||||||||||
| 21640 | TBA | | INTERNET (Off Campus) | Closed | Details... | |||||
| Available online 3/19/12. For class access instructions see http://www.saddleback.edu/de/faq.html | ||||||||||
![]() | GEOL 20 - INTRODUCTION TO EARTH SCIENCE | ![]() |
| Geology, astronomy, meteorology, and oceanography are introduced and merged into an understanding of the world on which we live. Field trips may be required. |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/9/2012 to 5/17/2012: | ||||||||||||
| 21645 Lab | M W M | 10:30AM - 11:50 1:30PM - 4:20 | | SM 130 | Closed | Details... | ||||||
![]() | GEOL 21 - THE SOLAR SYSTEM | ![]() |
| Study of the origin and evolution of our solar system, from the beginning to the present. Comparison of composition, tectonics, surface processes, atmospheric and thermal evolution of Earth, the moon, terrestrial and Jovian planets and their satellites. Field trips may be required. Also listed as ASTR 21. Credit given in either area not both. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/9/2012 to 5/17/2012: | ||||||||||
| 21565D | M W | 9:00AM - 10:20 | | SM 130 | Closed | Details... | ||||
![]() | GEOL 23 - ENVIRONMENTAL GEOLOGY | ![]() |
| Study of environmental problems related to earthquakes, volcanism, floods, slides, the shoreline, energy and pollution. Field trips may be required. |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/9/2012 to 5/17/2012: | ||||||||||||
| 21655A Lab | T Th Th | 12:00PM - 1:20 1:30PM - 4:20 | | SM 130 | Closed | Details... | ||||||
![]() | SPSW 1 - MATH, SCIENCE & ENGINEERING SPECIAL STUDIES STUDENT WORKSHOP | ![]() |
| Students will be assigned specific fossils or parts of fossils, vertebrates and/or invertebrates, macro and/or micro. Techniques for preparation and preservation will be taught. |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/9/2012 to 5/17/2012: | ||||||||||||
| 21665 | T | 6:00PM - 7:50 | | PALEO LAB | Canceled | Details... | ||||||
| 21660 | Th | 2:00PM - 3:50 | | PALEO LAB | Canceled | Details... | ||||||
| Class Status Explanation |