![]() | HORT 7 - INTRODUCTION TO LANDSCAPE DESIGN | ![]() |
| Covers design and drawing of landscapes for residential and commercial developments. |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/9/2012 to 5/17/2012: | ||||||||||||
| 14395 | T Th | 10:30AM - 12:25 | | TAS 216 | Closed | Details... | ||||||
| Tkt #14395 has 8 hours TBA. | ||||||||||||
![]() | HORT 11 - PLANT MATERIALS-TREES AND SHRUBS | ![]() |
| Covers identification and landscape uses of ornamental trees and shrubs. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/9/2012 to 5/17/2012: | ||||||||||
| 14840 | Th | 6:00PM - 8:50 | | TAS 228 | Closed | Details... | ||||
![]() | HORT 20 - INTRODUCTION TO HORTICULTURAL SCIENCE | ![]() |
| Introduces students to all phases of ornamental horticulture. Field trips may be required to fulfill the objectives of this course. |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/9/2012 to 5/17/2012: | ||||||||||||
| 14085 Lab | M W W | 10:30AM - 11:50 12:00PM - 2:50 | | TAS 228 | Closed | Details... | ||||||
| Tkt #14085 is a large lecture class. | ||||||||||||
| 14815 Lab | M W M | 10:30AM - 11:50 12:00PM - 2:50 | | TAS 228 | Closed | Details... | ||||||
| Tkt #14815 is a large lecture class. | ||||||||||||
| 14535 Lab | M W M | 5:30PM - 6:50 7:00PM - 9:50 | | TAS 228 | Closed | Details... | ||||||
| 14220 Lab | T Th Th | 1:00PM - 2:20 2:30PM - 5:20 | | TAS 228 | Closed | Details... | ||||||
| Tkt #14220 is a large lecture class. | ||||||||||||
| 14695 Lab Lab | T Th T T | 1:00PM - 2:20 2:30PM - 5:20 | | TAS 228 | Closed | Details... | ||||||
| Tkt #14695 is a large lecture class. | ||||||||||||
| 14480 | Sa | 8:00AM - 1:50 | | TAS 228 | Closed | Details... | ||||||
![]() | HORT 106 - LANDSCAPE CADD | ![]() |
| Computer-aided landscape drafting and design utilizing the most recent version of Autocad. Covers development of hardscapes and plant layouts according to current industry standards. |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/9/2012 to 5/17/2012: | ||||||||||||
| 13985 | F | 5:30PM - 9:50 | | TAS 218 | Closed | Details... | ||||||
| Tkt #13985 has 8 hours TBA. | ||||||||||||
![]() | HORT 109 - INTRODUCTION TO PLANTING DESIGN | ![]() |
| Introduction to the elements and principles of design and how they are applied to landscape situations. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/9/2012 to 5/17/2012: | ||||||||||
| 14640 | M | 6:00PM - 8:50 | | BGS 131 | Closed | Details... | ||||
![]() | HORT 113 - SOILS AND FERTILIZERS | ![]() |
| Soil development, texture, aeration, structure, cation exchange and other physical and chemical properties will be studied. Characteristics, uses, and methods of application of fertilizers and soil amendments in practical applications will constitute a large section of this course. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/9/2012 to 5/17/2012: | ||||||||||
| 14550 | T | 5:30PM - 9:50 | | TAS 116 | Closed | Details... | ||||
| Tkt #14550 has 8 hours TBA. | ||||||||||
![]() | HORT 115 - HISTORY OF LANDSCAPE DESIGN | ![]() |
| A study of landscape design with an introduction to ancient times and an emphasis on the period after 1400 A.D. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/9/2012 to 5/17/2012: | ||||||||||
| 20935 | W | 6:00PM - 8:50 | | BGS 148 | Closed | Details... | ||||
![]() | HORT 166 - ORNAMENTAL NATIVE PLANTS | ![]() |
| Studies California native plants suitable for landscape use. Special attention will be placed on solving landscape problems using native and other drought-tolerant plants (formerly HORT 29). |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/21/2012 to 5/12/2012: | ||||||||||
| 14020 | TBA | | TBA | Closed | Details... | |||||
| First class will meet in TAS 225 on 1/21 and is mandatory. Class meets every other Saturday or Sunday from 8am-4pm, with field trips to various locations in Southern California. | ||||||||||
| Class Status Explanation |