![]() | MS 20 - INTRODUCTION TO OCEANOGRAPHY | ![]() |
| Study of the physical, biological, and chemical properties of the sea. The laboratory will focus on the basic instrumentation of the oceanographer. Some field trips are required to fulfill the course objectives. |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/9/2012 to 5/17/2012: | ||||||||||||
| 21670 Lab | M | 9:00AM - 11:50 1:30PM - 4:20 | | SM 105 | Closed | Details... | ||||||
| 21705 Lab | T Th | 6:00PM - 8:50 | | SM 105 | Closed | Details... | ||||||
| 21695 Lab | T Th T | 10:30AM - 11:50 1:30PM - 4:20 | | SM 105 | Closed | Details... | ||||||
| 21700 Lab | T Th Th | 12:00PM - 1:20 1:30PM - 4:20 | | SM 105 | Closed | Details... | ||||||
| 21685 Lab | TBA M | 4:30PM - 7:20 | | INTERNET SM 105 | Closed | Details... | ||||||
| 21690 Lab | TBA W | 9:00AM - 11:50 | | INTERNET SM 105 | Closed | Details... | ||||||
| Class Status Explanation |