![]() | BIO 15 - GENERAL MICROBIOLOGY | ![]() |
| A survey of microorganisms relating to health and disease for biology majors and pre-professionals. Satisfies microbiology requirement of Saddleback's Nursing Program. Before enrolling, please visit http://www.saddleback.edu/faculty/eininns/biology.htm for essential information about this course. |
| |||||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 6/18/2012 to 8/12/2012: | ||||||||||||||
| 13240 Lab | MTWTh | 9:00AM - 10:25 10:30AM - 1:25 | | SM 203 | Closed | Details... | ||||||||
![]() | BIO 20 - INTRODUCTION TO BIOLOGY | ![]() |
| An integrated study of the basic principles of biology, with emphasis on the principles of structure and function, genetics, development, evolution and ecology. |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 6/18/2012 to 7/29/2012: | ||||||||||||
| 13245 Lab | MTWTh | 7:50AM - 9:45 9:55AM - 11:50 | | SM 202 SM 246 | Closed | Details... | ||||||
| 13250 Lab | MTWTh | 1:00PM - 2:50 3:00PM - 4:55 | | SM 202 SM 246 | Closed | Details... | ||||||
| 13255 Lab | MTWTh | 6:00PM - 7:55 8:00PM - 9:55 | | SM 202 SM 246 | Closed | Details... | ||||||
| Class Status Explanation |