![]() | GEOG 1 - PHYSICAL GEOGRAPHY | ![]() |
| Focuses on the basic physical elements of geography: Earth-sun relationships, weather, climate, landforms, soils, water and natural vegetation, and their integrated patterns of world distribution. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 6/18/2012 to 8/12/2012: | ||||||||||
| 12175 | M W | 8:00AM - 10:50 | | BGS 347 | Closed | Details... | ||||
| 12410 | M W | 7:00PM - 9:50 | | BGS 347 | Closed | Details... | ||||
| 12405 | T Th | 11:00AM - 1:50 | | BGS 347 | Closed | Details... | ||||
| 12215 | TBA | | INTERNET (Off Campus) | Closed | Details... | |||||
| Available online 6/18. See course access instructions at http://www.saddleback.edu/de/faq.html | ||||||||||
![]() | GEOG 1L - PHYSICAL GEOGRAPHY LABORATORY | ![]() |
| An earth environment laboratory that explains in greater depth the ideas and relationships of Introductory Physical Geography. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 6/18/2012 to 8/12/2012: | ||||||||||
| 12565 | M W | 3:00PM - 5:50 | | BGS 347 | Closed | Details... | ||||
| 12235 | T Th | 8:00AM - 10:50 | | BGS 347 | Closed | Details... | ||||
![]() | GEOG 3 - WORLD REGIONAL GEOGRAPHY | ![]() |
| Introduction to the world's geographical regions and major countries with an emphasis on human cultural patterns and their evolution in diverse physical environments. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 6/18/2012 to 8/12/2012: | ||||||||||
| 12340 | M W | 11:00AM - 1:50 | | BGS 347 | Closed | Details... | ||||
| 14700 | T Th | 8:00AM - 10:50 | | BGS 327 | Closed | Details... | ||||
![]() | GEOG 102 - GEOGRAPHY FIELD STUDIES | ![]() |
| A lecture and laboratory field course to study the physical and cultural geography of Western North America. Thematic emphasis and course content will vary depending on location. |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 7/10/2012 to 7/31/2012: | ||||||||||||
| 14705 | TBA | | TBA | Closed | Details... | |||||||
| BIG SUR AND CENTRAL COAST Trip meets July 22nd through July 24th. Pre Orientation meets July 10th and Post Orientation meets July 31st from 6:00-8:00 pm in BGS 356. | ||||||||||||
| Class Status Explanation |