![]() | GD 147 - INTRODUCTION TO COMPUTER GRAPHICS | ![]() |
| Covers the many aspects of computer-generated art and graphics. The student will use Adobe Creative Suite to create art and graphics with software such as Photoshop, Illustrator, and InDesign. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 6/18/2012 to 8/12/2012: | ||||||||||
| 13565 | TBA | | INTERNET (Off Campus) | Closed | Details... | |||||
| Online 6/18. See course access instructions at http://www.saddleback.edu/de/faq.html | ||||||||||
![]() | GD 150 - DIGITAL ANIMATION | ![]() |
| Develop skills to create computer-based Flash presentations using story-boards and computer animation. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 6/18/2012 to 8/12/2012: | ||||||||||
| 15285 | T Th | 2:00PM - 4:50 | | TAS 227 | Closed | Details... | ||||
| TK#15285 is a hybrid course and has 4 hours per week online. | ||||||||||
![]() | GD 200 - PHOTOSHOP SKILLS FOR GRAPHIC DESIGNERS | ![]() |
| Designed to help graphic designers master professional studio techniques including custom typographic treatments and special photographic effects in Adobe Photoshop. Emphasizes technical proficiency and aesthetic judgment. Students will develop creative projects using a broad range of skills. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 6/18/2012 to 8/12/2012: | ||||||||||
| 15305 Lab | TBA W | 12:00PM - 6:10 | | INTERNET TAS 226 | Closed | Details... | ||||
| Tkt# 15305 is a hybrid class and has 4 hours on the Internet. | ||||||||||
| Class Status Explanation |