![]() | KNES 41 - SWIMMING FOR NONSWIMMERS | ![]() |
| Learn basic skills of swimming strokes, floating, diving and safety skills. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 6/18/2012 to 8/12/2012: | ||||||||||
| 12860A | M W | 7:00PM - 8:55 | | POOL | Closed | Details... | ||||
The following classes meet from 7/2/2012 to 8/12/2012: | ||||||||||
| 12785A | MTWTh | 8:45AM - 9:55 | | POOL | Closed | Details... | ||||
![]() | KNES 42 - INTERMEDIATE SWIMMING | ![]() |
| Designed to help students master aquatic strokes and safety skills. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 6/18/2012 to 7/29/2012: | ||||||||||
| 12890A | MTWTh | 6:00AM - 7:10 | | POOL | Closed | Details... | ||||
The following classes meet from 6/18/2012 to 8/12/2012: | ||||||||||
| 12860D | M W | 7:00PM - 8:55 | | POOL | Closed | Details... | ||||
The following classes meet from 7/2/2012 to 8/12/2012: | ||||||||||
| 12785D | MTWTh | 8:45AM - 9:55 | | POOL | Closed | Details... | ||||
![]() | KNES 43 - ADVANCED SWIMMING AND DIVING | ![]() |
| Learn advanced swimming and diving skills and lifesaving and rescue skills. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 6/18/2012 to 7/29/2012: | ||||||||||
| 12890D | MTWTh | 6:00AM - 7:10 | | POOL | Closed | Details... | ||||
![]() | KNES 44 - AQUATIC CONDITIONING | ![]() |
| Designed to develop and maintain physical fitness through swimming. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 6/18/2012 to 7/29/2012: | ||||||||||
| 12890G | MTWTh | 6:00AM - 7:10 | | POOL | Closed | Details... | ||||
The following classes meet from 6/18/2012 to 8/12/2012: | ||||||||||
| 12860G | M W | 7:00PM - 8:55 | | POOL | Closed | Details... | ||||
The following classes meet from 7/2/2012 to 8/12/2012: | ||||||||||
| 12785G | MTWTh | 8:45AM - 9:55 | | POOL | Closed | Details... | ||||
| 13055A | T Th | 7:00PM - 9:35 | | POOL | Closed | Details... | ||||
| Emphasis on SWIM TEAM and WATER POLO TEAM | ||||||||||
![]() | KNES 45 - ADVANCED WATER POLO (COED) | ![]() |
| Advanced training in water polo for kinesiology majors or intercollegiate competitors. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 7/2/2012 to 8/12/2012: | ||||||||||
| 13055D | TBA | | POOL | Closed | Details... | |||||
| Emphasis on SWIM TEAM and WATER POLO TEAM. Has 5.5 hrs/wk TBA. | ||||||||||
| Class Status Explanation |