![]() | KNES 1 - CARDIOVASCULAR CONDITIONING | ![]() |
| A multifaceted approach to cardiovascular fitness; individual access to treadmills, recumbent bikes, and cross-trainers. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 6/18/2012 to 7/29/2012: | ||||||||||
| 13025A | M WTh M WTh | 10:20AM - 11:55 | | PE 601 | Closed | Details... | ||||
| 13045A | T Th | 7:15PM - 9:50 | | PE 601 | Closed | Details... | ||||
![]() | KNES 2 - STRENGTH TRAINING | ![]() |
| Designed for students who desire an individualized strength program. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 7/2/2012 to 8/5/2012: | ||||||||||
| 13375 | TW M Th | 7:00PM - 9:15 | | PE 102 PE 307 | Closed | Details... | ||||
![]() | KNES 3 - CIRCUIT WEIGHT TRAINING | ![]() |
| A dynamic and safe circuit training program using various machines to increase muscle endurance, cardiorespiratory endurance and muscle strength. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 6/18/2012 to 7/29/2012: | ||||||||||
| 13025D | M WTh M WTh | 10:20AM - 11:55 | | PE 601 | Closed | Details... | ||||
| 13050A | M W F | 8:30AM - 10:10 | | PE 307 | Closed | Details... | ||||
| 13045D | T Th | 7:15PM - 9:50 | | PE 601 | Closed | Details... | ||||
![]() | KNES 4 - WEIGHT TRAINING AND PHYSICAL FITNESS | ![]() |
| Designed to develop strength, endurance, and decrease body fat through use of resistance exercise equipment, and free weights. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 6/18/2012 to 8/12/2012: | ||||||||||
| 13465 | M W F | 10:15AM - 12:10 | | PE 307 | Closed | Details... | ||||
![]() | KNES 4 - WEIGHT TRAINING AND PHYSICAL FITNESS | ![]() |
| Designed to develop strength, endurance, and decrease body fat through use of resistance exercise equipment and free weights. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 6/18/2012 to 7/29/2012: | ||||||||||
| 13010 | T Th | 8:00AM - 10:35 | | PE 307 | Closed | Details... | ||||
![]() | KNES 5 - ADVANCED WEIGHTLIFTING | ![]() |
| Advanced methods and techniques in weight lifting. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 7/2/2012 to 8/5/2012: | ||||||||||
| 12975A | MTWTh | 2:15PM - 3:45 | | PE 307 | Closed | Details... | ||||
| Emphasis on conditioning for intercollegiate BASKETBALL. | ||||||||||
The following classes meet from 7/16/2012 to 8/12/2012: | ||||||||||
| 80185A | MTWTh | 3:00PM - 4:50 | | PE 102 | Closed | Details... | ||||
| Enrollment is limited to candidates for intercollegiate FOOTBALL team. | ||||||||||
| 80185D | MTWTh | 3:00PM - 4:50 | | PE 102 | Closed | Details... | ||||
| Emphasis on lifting for intercollegiate FOOTBALL. Has 8.3 hrs/wk TBA. | ||||||||||
The following classes meet from 7/2/2012 to 8/12/2012: | ||||||||||
| 12830 | MTWTh | 4:30PM - 5:40 | | PE 102 | Closed | Details... | ||||
| Emphasis on conditioning for intercollegiate FOOTBALL. | ||||||||||
| 12970 | MTWTh | 4:30PM - 5:40 | | PE 102 | Closed | Details... | ||||
| Emphasis on conditioning for intercollegiate FOOTBALL. | ||||||||||
| 13000 | MTWTh | 4:30PM - 5:40 | | PE 102 | Closed | Details... | ||||
| Emphasis on conditioning for intercollegiate FOOTBALL. | ||||||||||
![]() | KNES 6 - CONDITIONING | ![]() |
| Instruction and sport specific practice in techniques of developing and maintaining physical fitness. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 6/18/2012 to 7/29/2012: | ||||||||||
| 13095D | M WTh | 8:30AM - 10:10 | | PE 601 | Closed | Details... | ||||
| Emphasis on conditioning for CYCLING/SPINNING | ||||||||||
| 13050D | M W F | 8:30AM - 10:10 | | PE 307 | Closed | Details... | ||||
| 12805D | T Th | 8:00AM - 10:35 | | PE 306 | Closed | Details... | ||||
| Emphasis on conditioning for YOGA. | ||||||||||
| 13125D | T Th | 4:20PM - 6:55 | | PE 306 | Closed | Details... | ||||
| Emphasis on conditioning for TAI CHI CHU'UAN | ||||||||||
| 12925D | T Th | 6:00PM - 8:35 | | SFTBL FLD | Closed | Details... | ||||
| Emphasis on conditioning for SOFTBALL. | ||||||||||
The following classes meet from 7/2/2012 to 8/5/2012: | ||||||||||
| 12975D | TBA | | PE 307 | Closed | Details... | |||||
| Tkt #12975D has 6.6 hrs/wk TBA. Emphasis on conditioning for intercollegiate BASKETBALL. | ||||||||||
The following classes meet from 7/2/2012 to 8/12/2012: | ||||||||||
| 12960 | MTWTh | 10:30AM - 11:40 | | GYM FOYER | Closed | Details... | ||||
| Emphasis on conditioning for PEP SQUAD | ||||||||||
| 12900D | M W | 7:00PM - 9:35 | | PE 306 | Closed | Details... | ||||
| Tkt #12900D Emphasis on conditioning for KUNG-FU | ||||||||||
| 13015D | TWTh | 5:30PM - 7:10 | | PE 601 | Closed | Details... | ||||
| Emphasis on conditioning for CYCLING/SPINNING. | ||||||||||
| 13060D | T Th | 7:00PM - 9:35 | | PE 306 | Closed | Details... | ||||
| Tkt #13060D Emphasis on conditioning for JAPANESE KARATE and KARATE STREET SELF-DEFENSE. | ||||||||||
![]() | KNES 8 - CARDIO KICKBOXING | ![]() |
| Coed class utilizing sports and kickboxing movements combined with constant aerobic intervals set to music. Increases cardiovascular and muscular endurance, while decreasing body fat. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 7/2/2012 to 8/12/2012: | ||||||||||
| 12790 | M W F | 4:15PM - 5:55 | | PE 301 | Closed | Details... | ||||
![]() | KNES 9 - STRETCHING, FLEXIBILITY, AND CONDITIONING | ![]() |
| Floor exercise class to improve flexibility, muscle tone, and conditioning to reduce stress. Recommended for all ages and fitness levels. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 6/18/2012 to 7/29/2012: | ||||||||||
| 13090D | MTWTh | 7:30AM - 8:40 | | PE 301 | Closed | Details... | ||||
![]() | KNES 28 - YOGA | ![]() |
| Emphasis on relaxed deep stretching and breathing exercises designed to reduce stress, tone muscles and harmonize mind and body. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 6/18/2012 to 7/15/2012: | ||||||||||
| 13035 | MTWTh | 12:00PM - 1:50 | | PE 301 | Closed | Details... | ||||
The following classes meet from 6/18/2012 to 7/29/2012: | ||||||||||
| 12805A | T Th | 8:00AM - 10:35 | | PE 306 | Closed | Details... | ||||
The following classes meet from 6/18/2012 to 8/12/2012: | ||||||||||
| 13390 | M W | 8:00AM - 9:55 | | PE 306 | Closed | Details... | ||||
| 12870 | M W | 3:00PM - 4:55 | | PE 306 | Closed | Details... | ||||
![]() | KNES 29 - TAI CHI CH'UAN | ![]() |
| Ancient Chinese way of exercise to achieve health and tranquility. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 6/18/2012 to 7/29/2012: | ||||||||||
| 13125A | T Th | 4:20PM - 6:55 | | PE 306 | Closed | Details... | ||||
![]() | KNES 31 - MUSCLE TONING FOR WOMEN | ![]() |
| Instruction for women of any age or fitness level interested in developing or maintaining muscle tone. Includes programs on weight machines and free weights. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 6/18/2012 to 8/12/2012: | ||||||||||
| 13395 | TW | 6:00PM - 7:55 | | PE 307 | Closed | Details... | ||||
![]() | KNES 65 - PILATES CONDITIONING | ![]() |
| A floor exercise program based on the principles of Joseph Pilates. Strengthens and tones muscles, increases flexibility, develops proper body alignment, improves coordination and develops an increased sense of body awareness. Also listed as DANC 65, credit given in either area, not both. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 6/18/2012 to 7/29/2012: | ||||||||||
| 12915D | M W F | 10:15AM - 11:50 | | PE 301 | Closed | Details... | ||||
The following classes meet from 5/21/2012 to 7/15/2012: | ||||||||||
| 13385D | T Th | 10:40AM - 12:35 | | PE 306 | Canceled | Details... | ||||
The following classes meet from 6/18/2012 to 8/12/2012: | ||||||||||
| 80040D | T Th | 10:40AM - 12:35 | | PE 306 | Closed | Details... | ||||
| 12920D | T Th | 7:30PM - 9:25 | | PE 301 | Closed | Details... | ||||
![]() | KNES 66 - CORE TRAINING | ![]() |
| Designed to improve core strength, coordination, balance, quickness, and agility. Emphasis will be placed on medicine and bosu ball training to maximize performance. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 6/18/2012 to 7/29/2012: | ||||||||||
| 13090A | MTWTh | 7:30AM - 8:40 | | PE 301 | Closed | Details... | ||||
![]() | KNES 68 - WALKING FOR FITNESS | ![]() |
| Basic techniques of walking and a progressive training program for students of all ages and skill levels. Includes off-campus walks on trails. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 6/18/2012 to 7/29/2012: | ||||||||||
| 13370 | MTW | 6:00PM - 8:35 | | TRACK | Canceled | Details... | ||||
| Students must provide own transportation for off-campus walks and bring book to first class meeting. | ||||||||||
![]() | KNES 69 - TRAIL HIKING | ![]() |
| Exploration of scenic trails including the coast, canyons, parks, hills, and open space areas. All hikes can be completed during class time. Trails are off-campus and students must provide their own transportation. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 6/18/2012 to 7/29/2012: | ||||||||||
| 12990 | M W | 9:20AM - 11:55 | | TRACK | Closed | Details... | ||||
| Students must provide own transportation for off-campus walks and bring book to first class meeting. | ||||||||||
![]() | KNES 107 - SURVEY AND ASSESSMENT OF FITNESS | ![]() |
| Testing and assessment of muscular strength and endurance, flexibility, body composition, skill-related fitness, and aquatic ability. Workbook required for first day of class available in Saddleback College bookstore. This is a lecture class. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 6/18/2012 to 7/29/2012: | ||||||||||
| 12855 | T | 9:00AM - 11:35 | | PE 601 | Closed | Details... | ||||
| This is a lecture class. | ||||||||||
| 13115 | TBA | | INTERNET (Off Campus) | Closed | Details... | |||||
| Online video orientation www.saddleback.edu/faculty/tmccartney, on-campus assessment lab, Mon, 06/25, 4-7pm, and final exam Mon, 07/23, 4:30-6:30 pm, both on-campus in PE 601. | ||||||||||
The following classes meet from 7/2/2012 to 7/29/2012: | ||||||||||
| 13110 | M W | 12:00PM - 1:55 | | PE 601 | Closed | Details... | ||||
| This is a lecture class. | ||||||||||
The following classes meet from 6/18/2012 to 8/12/2012: | ||||||||||
| 13120 | W | 7:30PM - 9:25 | | PE 601 | Closed | Details... | ||||
| This is a lecture class. | ||||||||||
The following classes meet from 7/2/2012 to 8/12/2012: | ||||||||||
| 12795 | M | 6:30PM - 9:05 | | PE 601 | Closed | Details... | ||||
| This is a lecture class. | ||||||||||
| 13380 | F | 9:00AM - 11:35 | | PE 601 | Closed | Details... | ||||
| This is a lecture class. | ||||||||||
| Class Status Explanation |