![]() | MATH 2 - PRE-CALCULUS MATHEMATICS | ![]() |
| Topics include polynomial, rational, radical, exponential, logarithmic, and trigonometric functions, matrices and determinants, sequences and series. |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 6/18/2012 to 8/12/2012: | ||||||||||||
| 14445 | MTWTh | 8:00AM - 10:25 | | SM 123 | Closed | Details... | ||||||
![]() | MATH 3A - ANALYTIC GEOMETRY AND CALCULUS | ![]() |
| Topics include analytic geometry, limits, differentiation, integration, area, and volumes. Will require sign up for one lab session in the CS Learning Center. |
| |||||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 6/18/2012 to 8/12/2012: | ||||||||||||||
| 14450 Lab | MTWTh TBA | 7:30AM - 9:55 | STAFF | SM 201 SM 348 | Closed | Details... | ||||||||
![]() | MATH 3B - ANALYTIC GEOMETRY AND CALCULUS | ![]() |
| Topics include integration and differentiation of: trigonometric, exponential, logarithmic, and hyperbolic functions. Topics also include indeterminate forms of limits, infinite series, and conics. |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 6/18/2012 to 8/12/2012: | ||||||||||||
| 14455 | MTWTh | 11:00AM - 1:25 | | SM 123 | Closed | Details... | ||||||
![]() | MATH 7 - COLLEGE ALGEBRA | ![]() |
| Polynomial, exponential, and logarithmic functions. Polynomial equations, matrices, determinants, and systems of linear equations. Sequences, series, mathematical induction, permutations, combinations, the binomial theorem, and conic sections. Course designed for the general education student. |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 6/18/2012 to 8/12/2012: | ||||||||||||
| 14460 | MTWTh | 10:30AM - 12:55 | | SM 201 | Closed | Details... | ||||||
| 14465 | MTWTh | 6:00PM - 8:25 | | SM 123 | Closed | Details... | ||||||
![]() | MATH 8 - COLLEGE ALGEBRA FOR BRIEF CALCULUS | ![]() |
| Designed to prepare students for success in: A Brief Course in Calculus (MATH 11). Polynomial, rational, exponential, and logarithmic functions. Matrices, determinants, systems of linear equations and inequalities. Absolute value equations and inequalities. Polynomial equations and inequalities. |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 6/18/2012 to 8/12/2012: | ||||||||||||
| 14470 | MTWTh | 6:00PM - 8:25 | | SM 129 | Closed | Details... | ||||||
![]() | MATH 10 - INTRODUCTION TO STATISTICS | ![]() |
| Topics include probability, descriptive and inferential statistics. Will require sign up for one lab session in the CS Learning Center. |
| |||||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 6/18/2012 to 8/12/2012: | ||||||||||||||
| 14475 Lab | MTWTh TBA | 2:30PM - 3:55 | STAFF | SM 201 SM 348 | Closed | Details... | ||||||||
| 14485 Lab | MTWTh TBA | 4:20PM - 5:45 | STAFF | SM 129 SM 348 | Closed | Details... | ||||||||
The following classes meet from 7/2/2012 to 8/12/2012: | ||||||||||||||
| 14480 Lab | MTWTh TBA | 10:00AM - 11:55 | STAFF | SM 309B SM 348 | Closed | Details... | ||||||||
![]() | MATH 11 - A BRIEF COURSE IN CALCULUS | ![]() |
| Applications of calculus to the fields of business, economics, social and biological sciences will be stressed. |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 6/18/2012 to 8/12/2012: | ||||||||||||
| 14490 | MTWTh | 6:00PM - 8:25 | | SM 201 | Closed | Details... | ||||||
![]() | MATH 124 - TRIGONOMETRY | ![]() |
| An introduction to trigonometric functions with emphasis on both the unit circle and the right triangle methodologies. |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 7/2/2012 to 8/12/2012: | ||||||||||||
| 14495 | MTWTh | 8:00AM - 9:55 | | SM 309B | Closed | Details... | ||||||
![]() | MATH 251 - BEGINNING ALGEBRA | ![]() |
| Topics include first degree equations, special products, factoring, radicals, and quadratic equations. |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 6/18/2012 to 8/12/2012: | ||||||||||||
| 14510 | MTWTh | 8:00AM - 10:25 | | SM 129 | Closed | Details... | ||||||
| 14500 | MTWTh | 10:30AM - 12:55 | | SM 309A | Closed | Details... | ||||||
| 14505 | MTWTh | 3:00PM - 5:25 | | SM 309A | Closed | Details... | ||||||
| 14515 | MTWTh | 6:00PM - 8:25 | | SM 309B | Closed | Details... | ||||||
![]() | MATH 253 - INTERMEDIATE ALGEBRA | ![]() |
| Topics include linear and quadratic equations, exponents, radicals, logarithms, series and sequences. |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 6/18/2012 to 8/12/2012: | ||||||||||||
| 14530 | MTWTh | 8:00AM - 10:25 | | SM 309A | Closed | Details... | ||||||
| 14525 | MTWTh | 2:30PM - 4:55 | | SM 309B | Closed | Details... | ||||||
| 14535 | MTWTh | 6:00PM - 8:25 | | SM 309A | Closed | Details... | ||||||
| 14520 | MTWTh | 12:00PM - 2:25 | | SM 309B | Closed | Details... | ||||||
![]() | MATH 351 - PRE-ALGEBRA MATHEMATICS | ![]() |
| Designed for those needing a rapid review of arithmetic before taking a more advanced course. Principles of problem solving using percent, proportion, geometric formulas, and introductory algebra are presented. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 6/18/2012 to 8/12/2012: | ||||||||||
| 14540 | MTWTh | 10:30AM - 11:50 | | SM 129 | Closed | Details... | ||||
| Class Status Explanation |