![]() | ACCT 1A - FINANCIAL ACCOUNTING | ![]() |
| Basic theory and structure of accounting for corporate business entities. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 12/19/2012: | ||||||||||
| 20265 | M W | 8:00AM - 10:15 | | BGS 252 | Closed | Details... | ||||
| 20270 | M W | 10:30AM - 12:45 | | BGS 253 | Closed | Details... | ||||
| 20345 | M W | 7:00PM - 9:15 | | BGS 253 | Closed | Details... | ||||
| 20410 | T Th | 8:00AM - 10:15 | | BGS 253 | Closed | Details... | ||||
| 20415 | T Th | 10:30AM - 12:45 | | BGS 252 | Closed | Details... | ||||
| 20420 | T Th | 7:00PM - 9:15 | | BGS 252 | Closed | Details... | ||||
| 20460 | F | 9:00AM - 1:50 | | BGS 252 | Closed | Details... | ||||
| 20465 | TBA | | INTERNET (Off Campus) | Closed | Details... | |||||
| Available online 8/20. See course access instructions at http://www.saddleback.edu/de/faq.html. Course requires proctored Final Exam. Instructor will provide information during the course. | ||||||||||
| 20470 | TBA | | INTERNET (Off Campus) | Closed | Details... | |||||
| Available online 8/20. See course access instructions at http://www.saddleback.edu/de/faq.html. Course requires proctored Final Exam. Instructor will provide information during the course. | ||||||||||
![]() | ACCT 1B - MANAGERIAL ACCOUNTING | ![]() |
| Introduction to managerial accounting and cost accounting, and statement analysis. |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 12/19/2012: | ||||||||||||
| 20350 | M W | 8:00AM - 10:15 | | BGS 253 | Closed | Details... | ||||||
| 20475 | M W | 10:30AM - 12:45 | | BGS 252 | Closed | Details... | ||||||
| 21250 | M W | 7:00PM - 9:15 | | BGS 252 | Closed | Details... | ||||||
| 21410 | T | 7:00PM - 9:50 | | BGS 253 | Closed | Details... | ||||||
| Offered via Classroom and Internet. Details at first class meeting. | ||||||||||||
| 21415 | T Th | 10:30AM - 12:45 | | BGS 253 | Closed | Details... | ||||||
| 21420 | TBA | | INTERNET (Off Campus) | Closed | Details... | |||||||
| Available online 8/20. See course access instructions at http://www.saddleback.edu/de/faq.html. Course requires proctored Final Exam. Instructor will provide more information during the course. | ||||||||||||
![]() | ACCT 202A - INTERMEDIATE ACCOUNTING I | ![]() |
| Review of fundamental accounting processes; in-depth studies of working capital involving cash and temporary investments, receivables, inventory evaluation procedures and current liabilities; stock investments. |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 12/19/2012: | ||||||||||||
| 20355 | M | 7:00PM - 9:50 | | BGS 232 | Closed | Details... | ||||||
![]() | ACCT 203 - COST ACCOUNTING | ![]() |
| A survey of cost accounting including study of process and standard costs, costing methods for material and labor factory overhead. |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 12/19/2012: | ||||||||||||
| 20360 | W | 7:00PM - 9:50 | | BGS 232 | Closed | Details... | ||||||
![]() | ACCT 214 - BUSINESS ANALYSIS AND CALCULATIONS | ![]() |
| Review of basic mathematical concepts and a survey of varied problems applicable to the field of business and accounting. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 9/17/2012 to 12/19/2012: | ||||||||||
| 20365 | TBA | | INTERNET (Off Campus) | Closed | Details... | |||||
| LIVE ORIENTATION: Friday, 9-14, 6:00-7:30pm in BGS 232 | ||||||||||
The following classes meet from 10/15/2012 to 12/19/2012: | ||||||||||
| 22400 | TBA | | INTERNET (Off Campus) | Closed | Details... | |||||
| LIVE ORIENTATION: Friday, 10-12, 6:00-7:30pm in BGS 232. | ||||||||||
![]() | ACCT 216 - INDIVIDUAL INCOME TAX | ![]() |
| Provides an introduction to Federal and California state income tax rules and regulations. Practical applications of the Internal Revenue Code and Franchise Tax Board rules and regulations pertaining to the taxation of individuals are presented. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 12/19/2012: | ||||||||||
| 20370 | M W | 5:00PM - 6:50 | | BGS 252 | Closed | Details... | ||||
![]() | ACCT 217 - PARTNERSHIP AND CORPORATE TAXATION | ![]() |
| Designed to provide an introduction to federal and state taxation of partnerships and corporations. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 12/19/2012: | ||||||||||
| 20380 | Th | 7:00PM - 9:50 | | BGS 253 | Closed | Details... | ||||
![]() | ACCT 235 - ENTREPRENEURIAL ACCOUNTING | ![]() |
| Basic accounting course for entrepreneur that provides financial statement analysis, management and taxes. To assist in determining financing needs, options to facilitate operations and growth. Includes skills to set up the appropriate computer hardware and software system necessary for managing accounts and assets (formerly BUS 235.) |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 12/19/2012: | ||||||||||
| 20385 | TBA | | INTERNET (Off Campus) | Closed | Details... | |||||
| Available online 8/20. See course access instructions at http://www.saddleback.edu/de/faq.html. Online orientation highly recommended. | ||||||||||
![]() | ACCT 275 - AUDITING | ![]() |
| Examines the use of financial statement audits and details the audit process. Topics include professional responsibilities of auditors, audit design, sampling approaches, substantive testing and testing controls. |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 12/19/2012: | ||||||||||||
| 20390 | T | 7:00PM - 9:50 | | BGS 250 | Closed | Details... | ||||||
| Class Status Explanation |